NMBGMR Geologic Mapping Program
Open-File Geologic Map Series (OF-GM)
Geologic mapping of 7.5-minute quadrangles is being cooperatively funded by the USGS through the STATEMAP program and with matching funds from the NMBGMR. These maps are open-filed as they become available, initially as PDF files of scans of the hand-drawn linework and later as full color maps and GIS products.(more information available...)
Find an OF-GM product:
Notes:
These maps are open-filed as they become available, initially as PDF files of scans of the hand-drawn linework and later as full color maps and GIS products. Following cartographic production and editorial review, these maps may be published within our GM-series or be included in larger maps of regions of particular interest.
These maps are subject to frequent revisions and may be unavailable when being revised. Map reference dates show the time of initial compilation — map revision dates, when given, indicate the most current version of the map.
Please direct comments or requests regarding these maps to either the map authors or the Geologic Mapping Program Manager.
OF-GM Products List: Ordered by Map Number
Your search returned 189 publications.
Displaying results: 1 - 50.
Some publications, including
those that are out-of-print, are only available on CD-ROM
.
| Stock# | Title | Price |
|---|---|---|
| OF-GM-1 | Geology of the Sandia Park 7.5-minute quadrangle, Ferguson, C. A.; Timmons, J. M.; Pazzaglia, F. J.; Karlstrom, K. E.; Osburn, G. R.; Bauer, P. W., 1996 (Revised: 8/31/99), Scale 1:24,000, [printed on demand], (PDF file). | $10.00Buy Now |
| OF-GM-2 | Geology of the Placitas 7.5-minute quadrangles, Connell, S. D.; Cather, S. M.; Ilg, B.; Karlstrom, K. E.; Menne, B.; Picha, M.; Andronicus, C.; Read, A. S.; Bauer, P. W.; Johnson, P. S., 1995 (Revised: 2/17/00), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-3 | Geology of the Albuquerque East 7.5-minute quadrangle, Bernalillo County, New Mexico, Hawley, J.; Chamberlin, R. M.; Connell, S. D., 1996, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-4 | Geology of the Tijeras 7.5-minute quadrangle, Karlstrom, K. E.; Connell, S. D.; Ferguson, C. A.; Read, A. S.; Osburn, G. R.; Kirby, E.; Abbott, J.; Hitchcock, C.; Kelson, K.; Noller, J.; Sawyer T.; Ralser, S.; Love, D. W.; Nyman, M.; Bauer, P. W., 1994 (Revised: 2/28/00), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-5 | Geology of the Hubbell Spring 7.5-minute quadrangle, Love, D. W.; Hitchcock, C.; Kelson, K. I.; Noller, J.; Sawyer T.; Van Hart, D.; Cather, S. M.; Chamberlin, R. M.; Anderson, O. J.; Hawley, J.; Gillentine, J.; White, W.; Nyman, M.; Harrison, B.; Colpitts, R., 1996, Scale 1:12,000, (PDF file). | $10.00Buy Now |
| OF-GM-6 | Geology of the Sandia Crest 7.5-minute quadrangle, Read, A. S.; Karlstrom, K. E.; Connell, S. D.; Kirby, E.; Ferguson, C. A.; Ilg, B.; Osburn, G.R.; Van Hart, D.; Pazzaglia, F. J., 1995 (Revised: 2/22/00), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-7 | Geology of the McClure Reservoir 7.5-minute quadrangle, Bauer, P. W.; Ralser, S.; Daniel, C.; Ilg, B., 1996 (Revised: 12/1/97), Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-8 | Geology of the Mt Washington 7.5-minute quadrangle, Chamberlin, R. M.; Karlstrom, K. E.; Connell, S. D.; Brown, C.; Nyman, M.; Hitchcock, C.; Kelson, K. I.; Noller, J.; Sawyer, T.; Cavin, W. J.; Parchman, M. A.; Cook, C.; Sterling, J., 1997 (Revised: 1/1/97), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-9 | Geology of the Arroyo de las Calabacillas (Sky Village SE) 7.5-minute quadrangle, Cather, S. M.; Connell, S. D.; Heynekamp, M. R.; Goodwin, L. B., 1997 (Revised: 1/18/01), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-10 | Geology of the Alameda 7.5-minute quadrangle, Connell, S.D., 1997 (Revised: 2/2/00), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-11 | Geology of the Glorieta 7.5-min quadrangle, Santa Fe County, New Mexico, Ilg, B.; Bauer, P. W.; Ralser, S.; Rogers, J.; Kelley, S., 1997 (Revised: 12/1/97), Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-12 | Geology of the Taos SW 7.5-minute quadrangle, Bauer, P. W.; Kelson, K. I., 1997 (Revised: 5/1/01), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-13 | Geology of the Isleta 7.5-minute quadrangle, Love, D. W., 1997, Scale 1:24,000, (PDF file). | $10.00Buy Now |
| OF-GM-14 | Geology of the Jemez Pueblo 7.5-minute quadrangle, Pazzaglia, F. J.; Pederson, J. L.; Garcia, A. F.; Koning, D. J.; Formento-Trigilio, M.L.; Toya, C., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-15 | Geology of the Santo Domingo Pueblo 7.5-minute quadrangles, Smith, G. A.; Kuhle, A. J., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-16 | Geology of the Bernalillo 7.5-minute quadrangles, Connell, S. D.; Cather, S. M.; Ilg, B.; Karlstrom, K. E.; Menne, B.; Picha, M.; Andronicus, C.; Read, A. S.; Bauer, P. W.; Johnson, P. S., 1995 (Revised: 7/2/00), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-17 | Geology of the Albuquerque West 7.5-minute quadrangle, Connell, S. D.; Allen, B. D.; Hawley, J. W.; Shroba, R. R., 1998 (Revised: 1/4/00), Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-18 | Geology of the San Ysidro 7.5-minute quadrangle, Formento-Trigilio, M. L.; Toya, C.; Pazzaglia, F. J., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-19 | Geology of the San Felipe Pueblo 7.5-minute quadrangle, Cather, S. M.; Connell, S. D., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-20 | Geology of the Sedillo 7.5-minute quadrangle, Read, A. S.; Allen, B. D.; Osburn, G. R.; Ferguson, C. A.; Chamberlin, R. M., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-21 | Geology of the Dalies 7.5-minute quadrangle, Love, D. W.; Maldonado, F.; Hallett, B.; Panter, K.; Reynolds, C.; McIntosh, W.; Dunbar, N., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-22 | Geology of the Carson 7.5-minute quadrangle, Kelson, K.; Bauer, P.W., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-23 | Preliminary geologic map of the Seton Village 7.5-minute quadrangle, Santa Fe County, New Mexico, Read, A. S.; Rogers, J. B.; Ralser, S.; Ilg, B. R.; Kelley, S., 1999, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-24 | Geology of the Bosque Peak 7.5-minute quadrangle OF, Karlstrom, K. E.; Connell, S. D.; Edwards, D. L.; Armour, J.; Lewis, J.; Jackson-Paul, P., 1999, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-25 | Preliminary geologic map of the Loma Creston 7.5-minute quadrangle, Chamberlin, R.M.; Pazzaglia, F.J.; Wegmann, K. W.; Smith, G. A., 1999, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-26 | Geology of the Santo Domingo SW 7.5-minute quadrangles, Smith, G. A.; Kuhle, A. J., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-27 | Geology of the Capilla Peak 7.5-minute quadrangle, Karlstrom, K. E.; Connell, S. D.; Rogers, S. A.; Crawford, E. B., 2001, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-28 | Geology of the Veguita 7.5-minute quadrangle, Love, D. W., 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-29 | Geology of the San Pedro 7.5-minute quadrangle, Ferguson, C.A.; Osburn, G.R.; Allen, B.D., 1999, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-30 | Geology of the Galisteo 7.5-minute quadrangle, Lisenbee, A. L., 1999, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-31 | Geology of the Rosilla Peak 7.5-min quadrangle, Santa Fe and San Miguel Counties, New Mexico, Melis, E.; Bauer, P. W.; Goodwin, L. B., 2000, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-32 | Geology of the Santa Fe 7.5-minute quadrangle, Santa Fe County, New Mexico, Read, A. S.; Koning, D. J.; Smith, G. A.; Ralser, S.; Rogers, J.; Bauer, P. W., 2000, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-33 | Geology of the Ranchos de Taos 7.5-minute quadrangle, Bauer, P.; Kelson, K.; Lyman, J.; Heynekamp, M.R.; McCraw, D.J., 1999, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-34 | Preliminary geologic map of the Socorro 7.5-minute quadrangle, Chamberlin, R. M., 1999, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-35 | Geology of the Edgewood 7.5-minute quadrangle, Allen, Bruce, 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-36 | Geology of the Golden 7.5-minute quadrangle, Maynard, S. R., 2000, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-37 | Geology of the San Felipe Pueblo NE 7.5-minute quadrangle, Black, B. A.; Cather, S. M.; Connell, S. D., 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-38 | Preliminary geologic map of the Lemitar 7.5-minute quadrangle, Chamberlin, R.M.; Cather, S.M.; Nyman, M.W. ; McLemore, V., 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-39 | Geology of the Ojo Hedionda 7.5-minute quadrangle, Lisenbee, A. L., 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-40 | Geology of the Madrid 7.5-minute quadrangle, Maynard, S. R.; Sawyer, D.; Rogers, J., 2001, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-41 | Geology of the Turquoise Hill 7.5-minute quadrangle, Koning, D.J.; Hallett, R.B., 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-42 | Geology of the Frijoles 7.5-minute quadrangle, Goff, F.; Gardner, J. N.; Reneau, S. L., 2000, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-43 | Geology of the Taos 7.5-minute quadrangle, Kelson, K. I.; Bauer, P. W.; Diehl, K. S.; Shapo, D. with contributions by Kelley, S., 2001, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-44 | Geology of the Horcado Ranch 7.5-minute quadrangle, Koning, D. J.; Maldonado, F., 2001, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-45 | Geology of the Cerro Conejo (Sky Village NE) 7.5-minute quadrangle, Koning, D. J.; Pederson, J.; Pazzaglia, F. J.; Cather, S. M, 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-46 | Geology of the Ojito Spring 7.5-minute quadrangle, Formento-Trigilio, M. L.; Toya, C.; Pazzaglia, F. J., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-47 | Geology of the Tesuque 7.5-minute quadrangle, Borchert, C I.; Skotnicki, S.; Read, A. S., 1998, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-48 | Geology of the Captain Davis Mountain 7.5-minute quadrangle, Lisenbee, A. L.; Maynard, S. R., 2001, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-48Q | Quaternary Geology of the Captain Davis Mountain 7.5-minute quadrangle, Pazzaglia, F. J., 2001, Scale 1:12,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |
| OF-GM-49 | Geology of the Escabosa 7.5-minute quadrangle, Santa Fe County, New Mexico, Allen, B. D., 2002, Scale 1:24,000, [CD-ROM on demand], (PDF file). | $10.00Buy Now |


