Open-file Report - 454A-D
Strat and tectonic. Development of Albuquerque Basin, central Rio Grande rift; Plio-Pleistocene strat & geom of central part Albq Basin
2001
Note – There are other subsections of this report available!
See ReadMe.html for more information about this report.
Availability
Open-file reports are available only on CD or DVD-ROM or as a free download via HTTP or FTP (see below). Most of the reports are PDF files and require the free Adobe Acrobat Reader software to view. Some reports contain other file types, or are collections of files that are intended to run from a CD-ROM or local hard drive.
This publication is
also
available as a free download.
Download (via HTTP):
If the report you are interested in contains
many files, it will be easier to download them via anonymous FTP from:
ftp://geoinfo.nmt.edu/Open-file_Reports/OFR400-499/451-475/454
While many web browsers (like Firefox or Internet Explorer) can render directory listings of anonymous FTP sites, they don't have the batch processing capabilities of an FTP client.
Note:
These reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
| File Name | Size | Last Modified |
|---|---|---|
| ofr_454A.pdf | 5.08 MB | 11/06/2008 10:54:00 AM |
| ofr_454B.pdf | 5.87 MB | 11/06/2008 10:56:01 AM |
| ofr_454c-d.pdf | 7.02 MB | 11/06/2008 10:58:29 AM |
| ReadMe.html | 26 KB | 04/15/2008 03:25:26 PM |
| ReadMe.txt | 6 KB | 04/15/2008 03:16:01 PM |
| papers: | ||
| OFR454A pdf: | ||
| 2001GSA_Field Trip_roadlog_day1.pdf | 1.92 MB | 10/10/2001 05:58:56 PM |
| 2001GSA_Field Trip_roadlog_day2.pdf | 1.68 MB | 10/10/2001 06:30:25 PM |
| 2001GSA_Field Trip_roadlog_day3.pdf | 1.07 MB | 10/10/2001 06:33:08 PM |
| OFR454A-CoverPages.pdf | 116 KB | 10/10/2001 06:34:38 PM |
| OFR454B pdf: | ||
| A-Connell_SFG_Strat_final.pdf | 1.20 MB | 10/10/2001 06:37:04 PM |
| B-Lucas-Morgan_PlioceneBiostratigraphy_final.pdf | 597 KB | 10/10/2001 06:40:22 PM |
| C-Morgan_Zia_biostratigraphy_final.pdf | 148 KB | 10/10/2001 06:40:50 PM |
| D-Morgan_LomaColorado_final.pdf | 153 KB | 10/10/2001 06:42:53 PM |
| E-Tijeras Arroyo_final.pdf | 281 KB | 10/10/2001 06:44:45 PM |
| F-Morgan_BelenBiostratigraphy_final.pdf | 190 KB | 01/04/2002 01:46:34 PM |
| G-Morgan_ParidaBiostratigraphy_final.pdf | 89 KB | 10/10/2001 06:46:30 PM |
| H-Connell_TanosStratigraphy.pdf | 1.07 MB | 01/04/2002 01:51:14 PM |
| I-Koning_Ancha-Tuerto_final.pdf | 744 KB | 01/04/2002 02:01:53 PM |
| J-Connell_QuaternaryTerrace.pdf | 938 KB | 10/10/2001 06:53:06 PM |
| K-Connell_Tamara_final.pdf | 753 KB | 01/04/2002 02:12:02 PM |
| L-Love_Isleta_final.pdf | 389 KB | 01/04/2002 01:13:23 PM |
| OFR454B-CoverPages.pdf | 115 KB | 10/10/2001 06:57:03 PM |
| OFR454C PDF: | ||
| A_INTRODUCTION.pdf | 656 KB | 10/17/2001 09:57:55 AM |
| B_Day1_RoadLog_final.pdf | 2.06 MB | 10/17/2001 01:20:41 PM |
| C_Day2_RoadLog_final.pdf | 2.14 MB | 10/17/2001 03:03:19 PM |
| D_Day3_RoadLog_final.pdf | 1.25 MB | 10/17/2001 01:33:22 PM |
| IsletaGeoMap_Handout.pdf | 441 KB | 10/18/2001 11:34:51 AM |
| OFR454D PDF: | ||
| E_OFR454D_Love_HellCynTerraces.pdf | 131 KB | 10/18/2001 10:51:18 AM |
| F_OFR454D_Kelson_Liquefaction.pdf | 798 KB | 10/18/2001 10:49:10 AM |
| G_OFR454D_Connell_QuaternaryTerrace.pdf | 887 KB | 10/18/2001 11:22:32 AM |
| H_OFR454D_Morgan_PlioceneBiostratigraphy_reprint.pdf | 569 KB | 01/04/2002 02:31:38 PM |
| I_OFR454D_Tijeras_Arroyo_reprint.pdf | 265 KB | 10/18/2001 11:27:20 AM |
| J_OFR454D_Haneberg_folds.pdf | 165 KB | 10/18/2001 11:29:18 AM |


