Open-file Report - 509
Geologic map of the Robledo Mountains and vicinity, Dona Ana County, New Mexico
Seager, William R.; Kottloswki, Frank E.; Hawley, John W.
2008
Availability
Open-file reports are available only on CD or DVD-ROM or as a free download via HTTP or FTP (see below). Most of the reports are PDF files and require the free Adobe Acrobat Reader software to view. Some reports contain other file types, or are collections of files that are intended to run from a CD-ROM or local hard drive.
Download (via HTTP):
If the report you are interested in contains
many files, it will be easier to download them via anonymous FTP from:
ftp://geoinfo.nmt.edu/Open-file_Reports/OFR500-599/500-525/509
While many web browsers (like Firefox or Internet Explorer) can render directory listings of anonymous FTP sites, they don't have the batch processing capabilities of an FTP client.
Note:
These reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
| Name | Size | Last Modified |
|---|---|---|
| ALL-cross sections.pdf | 515 KB | 11/10/2008 04:36:35 PM |
| CONTENTS.txt | 1 KB | 06/08/2004 03:08:26 PM |
| Robledo_Geology.pdf | 8.96 MB | 11/10/2008 04:38:33 PM |
| Robledo_WriteUp.pdf | 358 KB | 11/10/2008 04:39:28 PM |
| schema.ini | 0 KB | 06/15/2004 03:28:48 PM |
| stratigraphicsections.pdf | 244 KB | 11/10/2008 04:41:04 PM |
| adobe illustrator: | ||
| robledomap.ai | 28.55 MB | 06/15/2004 04:46:34 PM |
| coverages: | ||
| relief.aux | 6 KB | 05/11/2004 11:48:40 AM |
| relief.rrd | 1.49 MB | 05/11/2004 11:48:40 AM |
| dikes: | ||
| aat.adf | 5 KB | 05/11/2004 11:55:47 AM |
| aeprops.aml | 1 KB | 05/11/2004 11:55:46 AM |
| arc.adf | 6 KB | 05/11/2004 11:55:46 AM |
| arx.adf | 1 KB | 05/11/2004 11:55:46 AM |
| bnd.adf | 0 KB | 05/11/2004 11:55:46 AM |
| log | 3 KB | 05/11/2004 11:55:46 AM |
| metadata.xml | 1 KB | 05/11/2004 11:55:47 AM |
| msk.adf | 32 KB | 05/11/2004 11:55:47 AM |
| prj.adf | 1 KB | 05/11/2004 11:55:46 AM |
| tic.adf | 0 KB | 05/11/2004 11:55:46 AM |
| tol.adf | 0 KB | 05/11/2004 11:55:46 AM |
| info: | ||
| arc.dir | 7 KB | 06/08/2004 11:12:45 AM |
| arc0000.dat | 0 KB | 05/11/2004 11:41:21 AM |
| arc0000.nit | 0 KB | 05/11/2004 11:41:21 AM |
| arc0001.dat | 0 KB | 05/11/2004 11:41:21 AM |
| arc0001.nit | 1 KB | 05/11/2004 11:41:21 AM |
| arc0002.dat | 0 KB | 05/11/2004 11:41:21 AM |
| arc0002.nit | 1 KB | 05/11/2004 11:41:21 AM |
| arc0003.dat | 0 KB | 05/11/2004 11:41:47 AM |
| arc0003.nit | 1 KB | 05/11/2004 11:41:47 AM |
| arc0004.dat | 0 KB | 05/11/2004 11:41:47 AM |
| arc0004.nit | 0 KB | 05/11/2004 11:41:47 AM |
| arc0005.dat | 0 KB | 06/08/2004 10:33:44 AM |
| arc0005.nit | 1 KB | 06/08/2004 10:33:44 AM |
| arc0006.dat | 0 KB | 06/08/2004 10:33:44 AM |
| arc0006.nit | 0 KB | 06/08/2004 10:33:44 AM |
| arc0007.dat | 0 KB | 05/11/2004 11:48:38 AM |
| arc0007.nit | 1 KB | 05/11/2004 11:48:38 AM |
| arc0008.dat | 0 KB | 05/11/2004 11:48:39 AM |
| arc0008.nit | 1 KB | 05/11/2004 11:48:39 AM |
| arc0009.dat | 0 KB | 05/11/2004 11:48:39 AM |
| arc0009.nit | 0 KB | 05/11/2004 11:48:39 AM |
| arc0009r.001 | 6 KB | 05/11/2004 11:48:39 AM |
| arc0010.dat | 0 KB | 06/08/2004 11:12:39 AM |
| arc0010.nit | 1 KB | 06/08/2004 11:12:38 AM |
| arc0011.dat | 0 KB | 05/11/2004 11:55:09 AM |
| arc0011.nit | 1 KB | 05/11/2004 11:55:09 AM |
| arc0012.dat | 0 KB | 05/11/2004 11:55:09 AM |
| arc0012.nit | 1 KB | 05/11/2004 11:55:09 AM |
| arc0013.dat | 0 KB | 05/11/2004 11:55:09 AM |
| arc0013.nit | 0 KB | 05/11/2004 11:55:09 AM |
| arc0014.dat | 0 KB | 05/11/2004 11:55:47 AM |
| arc0014.nit | 1 KB | 05/11/2004 11:55:47 AM |
| arc0015.dat | 0 KB | 05/11/2004 11:55:47 AM |
| arc0015.nit | 1 KB | 05/11/2004 11:55:47 AM |
| arc0016.dat | 0 KB | 05/11/2004 11:55:47 AM |
| arc0016.nit | 0 KB | 05/11/2004 11:55:47 AM |
| arc0017.dat | 0 KB | 05/11/2004 11:55:58 AM |
| arc0017.nit | 0 KB | 05/11/2004 11:55:58 AM |
| arc0018.dat | 0 KB | 06/08/2004 11:12:39 AM |
| arc0018.nit | 1 KB | 06/08/2004 11:12:39 AM |
| map4d 2: | ||
| aat.adf | 504 KB | 06/08/2004 11:12:38 AM |
| abn.adf | 61 KB | 05/11/2004 11:55:08 AM |
| abx.adf | 4 KB | 05/11/2004 11:55:08 AM |
| aeprops.aml | 1 KB | 06/08/2004 11:12:46 AM |
| arc.adf | 985 KB | 06/08/2004 11:12:38 AM |
| arx.adf | 49 KB | 06/08/2004 11:12:38 AM |
| bnd.adf | 0 KB | 06/08/2004 11:12:46 AM |
| cnt.adf | 50 KB | 06/08/2004 11:12:37 AM |
| cnx.adf | 16 KB | 06/08/2004 11:12:37 AM |
| lab.adf | 75 KB | 06/08/2004 11:12:39 AM |
| log | 146 KB | 06/08/2004 11:12:46 AM |
| metadata.xml | 16 KB | 05/11/2004 11:55:09 AM |
| pal.adf | 208 KB | 06/08/2004 11:12:37 AM |
| pat.adf | 141 KB | 06/08/2004 11:12:39 AM |
| pax.adf | 16 KB | 06/08/2004 11:12:37 AM |
| pbn.adf | 21 KB | 05/11/2004 11:55:08 AM |
| pbx.adf | 2 KB | 05/11/2004 11:55:08 AM |
| prj.adf | 1 KB | 05/11/2004 11:55:07 AM |
| tic.adf | 0 KB | 05/11/2004 11:55:07 AM |
| tol.adf | 0 KB | 06/08/2004 11:12:46 AM |
| xbn.adf | 24 KB | 05/11/2004 11:55:08 AM |
| xbx.adf | 2 KB | 05/11/2004 11:55:08 AM |
| relief: | ||
| dblbnd.adf | 0 KB | 05/11/2004 11:48:40 AM |
| hdr.adf | 0 KB | 05/11/2004 11:48:40 AM |
| log | 0 KB | 05/11/2004 11:48:38 AM |
| metadata.xml | 1 KB | 05/11/2004 11:48:41 AM |
| prj.adf | 0 KB | 10/03/2003 04:03:31 PM |
| sta.adf | 0 KB | 05/11/2004 11:48:39 AM |
| vat.adf | 2 KB | 05/11/2004 11:48:39 AM |
| w001001.adf | 4.87 MB | 05/11/2004 11:48:38 AM |
| w001001x.adf | 55 KB | 05/11/2004 11:48:38 AM |
| strike extent: | ||
| aeprops.aml | 1 KB | 05/11/2004 11:41:21 AM |
| bnd.adf | 0 KB | 05/11/2004 11:41:21 AM |
| lab.adf | 39 KB | 05/11/2004 11:41:21 AM |
| log | 18 KB | 05/11/2004 11:41:21 AM |
| metadata.xml | 12 KB | 05/11/2004 11:41:21 AM |
| msk.adf | 32 KB | 05/11/2004 11:41:21 AM |
| pat.adf | 114 KB | 05/11/2004 11:41:21 AM |
| prj.adf | 1 KB | 05/11/2004 11:41:21 AM |
| tic.adf | 0 KB | 05/11/2004 11:41:21 AM |
| tol.adf | 0 KB | 05/11/2004 11:41:21 AM |
| structurec: | ||
| aat.adf | 76 KB | 06/08/2004 10:33:44 AM |
| abn.adf | 9 KB | 05/11/2004 11:41:47 AM |
| abx.adf | 1 KB | 05/11/2004 11:41:47 AM |
| aeprops.aml | 1 KB | 06/08/2004 10:33:50 AM |
| arc.adf | 98 KB | 06/08/2004 10:33:44 AM |
| arx.adf | 8 KB | 06/08/2004 10:33:44 AM |
| bnd.adf | 0 KB | 06/08/2004 10:33:50 AM |
| log | 45 KB | 06/08/2004 10:33:50 AM |
| metadata.xml | 1 KB | 05/11/2004 11:41:48 AM |
| msk.adf | 32 KB | 06/08/2004 10:33:44 AM |
| nat.adf | 13 KB | 06/08/2004 10:33:44 AM |
| nbn.adf | 11 KB | 05/11/2004 11:41:47 AM |
| nbx.adf | 1 KB | 05/11/2004 11:41:47 AM |
| prj.adf | 1 KB | 05/11/2004 11:41:47 AM |
| tic.adf | 0 KB | 05/11/2004 11:41:47 AM |
| tol.adf | 0 KB | 06/08/2004 10:33:50 AM |
| xsec: | ||
| aat.adf | 0 KB | 05/11/2004 11:55:58 AM |
| aeprops.aml | 1 KB | 05/11/2004 11:55:58 AM |
| arc.adf | 1 KB | 05/11/2004 11:55:58 AM |
| arx.adf | 0 KB | 05/11/2004 11:55:58 AM |
| bnd.adf | 0 KB | 05/11/2004 11:55:58 AM |
| diagrammaticsection.tif.psd | 8.40 MB | 05/11/2004 11:57:59 AM |
| log | 12 KB | 05/11/2004 11:55:58 AM |
| metadata.xml | 1 KB | 05/11/2004 11:55:58 AM |
| msk.adf | 32 KB | 05/11/2004 11:55:58 AM |
| tectonic1.tif | 23.41 MB | 05/11/2004 11:56:33 AM |
| tectonic2.tif | 23.41 MB | 05/11/2004 11:57:44 AM |
| tic.adf | 0 KB | 05/11/2004 11:55:58 AM |
| tol.adf | 0 KB | 05/11/2004 11:55:58 AM |
| geodatabase: | ||
| log | 0 KB | 03/08/2004 01:01:09 PM |
| robledo.mdb | 101.48 MB | 06/15/2004 04:19:37 PM |
| info: | ||
| arc.dir | 0 KB | 03/08/2004 01:00:30 PM |
| images: | ||
| nmcirc147_a3.aux | 7 KB | 11/07/2003 10:49:28 AM |
| nmcirc147_a3.tif | 264.64 MB | 11/07/2003 10:54:04 AM |
| o32106.aux | 7 KB | 04/20/2004 10:40:12 AM |
| o32106.rrd | 1.72 MB | 04/20/2004 10:40:12 AM |
| scannedmap.aux | 7 KB | 11/07/2003 10:57:40 AM |
| scannedmap.rrd | 4.89 MB | 11/07/2003 10:57:45 AM |
| scannedmap.tfw | 0 KB | 07/09/2003 09:32:23 AM |
| scannedmap.tif | 25.10 MB | 11/07/2003 11:00:32 AM |
| scannedmap.tif.xml | 8 KB | 11/07/2003 10:56:08 AM |
| tiff000288 | 153.42 MB | 11/07/2003 10:52:37 AM |
| info: | ||
| arc.dir | 1 KB | 04/20/2004 10:40:10 AM |
| arc0000.dat | 0 KB | 04/20/2004 10:40:10 AM |
| arc0000.nit | 1 KB | 04/20/2004 10:40:10 AM |
| arc0001.dat | 0 KB | 04/20/2004 10:40:10 AM |
| arc0001.nit | 1 KB | 04/20/2004 10:40:10 AM |
| arc0002.dat | 0 KB | 04/20/2004 10:40:10 AM |
| arc0002.nit | 0 KB | 04/20/2004 10:40:10 AM |
| arc0002r.001 | 2 KB | 04/20/2004 10:40:10 AM |
| o32106: | ||
| dblbnd.adf | 0 KB | 04/20/2004 10:40:12 AM |
| hdr.adf | 0 KB | 04/20/2004 10:40:12 AM |
| log | 0 KB | 04/20/2004 10:40:01 AM |
| metadata.xml | 1 KB | 04/20/2004 10:40:12 AM |
| sta.adf | 0 KB | 04/20/2004 10:40:10 AM |
| vat.adf | 0 KB | 04/20/2004 10:40:10 AM |
| w001001.adf | 7.92 MB | 04/20/2004 10:40:09 AM |
| w001001x.adf | 1.46 MB | 04/20/2004 10:40:10 AM |
| info: | ||
| arc.dir | 8 KB | 11/07/2003 10:37:42 AM |
| layers: | ||
| Contacts_GEODB.lyr | 14 KB | 06/08/2004 11:31:20 AM |
| dikes_GEODB.lyr | 13 KB | 06/08/2004 11:31:45 AM |
| formations_GEODB.lyr | 46 KB | 06/08/2004 11:31:55 AM |
| o32106.lyr | 10 KB | 06/08/2004 11:32:08 AM |
| strike_extent_GEODB.lyr | 18 KB | 06/08/2004 11:30:44 AM |
| Structurec_GEODB.lyr | 29 KB | 06/08/2004 11:31:30 AM |
| xsec_GEODB.lyr | 13 KB | 06/08/2004 11:31:01 AM |
| project: | ||
| Robledomap.mxd | 10.39 MB | 06/15/2004 04:55:30 PM |
| write up: | ||
| robledogeology_writeup.doc | 15.39 MB | 06/08/2004 11:51:54 AM |
| robledomap.txt | 0 KB | 11/08/2003 11:14:53 AM |
| Robledos Description of Units final.doc | 70 KB | 10/27/2003 07:58:43 AM |
| schema.ini | 0 KB | 11/09/2003 01:57:32 PM |
| xsecs: | ||
| ALL-cross sections.ai | 1.44 MB | 06/08/2004 11:54:38 AM |
| read me(nmsuscans004).txt | 2 KB | 07/09/2003 01:28:10 PM |
| stratigraphicsections.ai | 802 KB | 06/02/2004 10:57:57 AM |


