Skip Navigation Links

Your browser may be very out of date -- consider upgrading!


Open-file Report - 519
Elevation contour map of the base of the Ancha Formation, southern Espanola Basin, New Mexico

Johnson, Peggy S.; Koning, Daniel J.; Felix, Brigitte

2009

Availability

Open-file reports are available only on CD or DVD-ROM or as a free download via HTTP or FTP (see below). Most of the reports are PDF files and require the free Adobe Acrobat Reader software to view. Some reports contain other file types, or are collections of files that are intended to run from a CD-ROM or local hard drive.

$10.00 Buy Now
CD-ROM format CD-ROM format

Download (via HTTP):

If the report you are interested in contains many files, it will be easier to download them via anonymous FTP from:
     ftp://geoinfo.nmt.edu/Open-file_Reports/OFR500-599/500-525/519

While many web browsers (like Firefox or Internet Explorer) can render directory listings of anonymous FTP sites, they don't have the batch processing capabilities of an FTP client.

Note:

These reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.

Name Size Last Modified
Ancha_Surface_2008.mxd 396 KB 08/14/2009 03:33:11 PM
Ancha_Surface_2008.mxd.xml 8 KB 08/14/2009 03:33:11 PM
Ancha_Surface_2009.mxd 421 KB 11/10/2009 12:25:00 PM
Ancha_Surface_2009_LR.pdf 3.07 MB 11/10/2009 12:15:29 PM
metadata.xml 0 KB 08/14/2009 03:33:16 PM
raster files:
Ancha_FM.aux 5 KB 08/14/2009 03:33:17 PM
Ancha_FM.rrd 19 KB 08/14/2009 03:33:17 PM
ancha_surface_ascii.txt 389 KB 08/14/2009 03:33:17 PM
ancha_surface_ascii.txt.xml 8 KB 08/14/2009 03:33:17 PM
eb_hillshade.aux 5 KB 08/14/2009 03:33:28 PM
eb_hillshade.rrd 6.63 MB 08/14/2009 03:33:30 PM
schema.ini 0 KB 08/14/2009 03:33:30 PM
ancha fm:
dblbnd.adf 0 KB 08/14/2009 03:33:16 PM
hdr.adf 0 KB 08/14/2009 03:33:16 PM
metadata.xml 13 KB 08/14/2009 03:33:16 PM
prj.adf 0 KB 08/14/2009 03:33:16 PM
sta.adf 0 KB 08/14/2009 03:33:17 PM
w001001.adf 217 KB 08/14/2009 03:33:17 PM
w001001x.adf 3 KB 08/14/2009 03:33:17 PM
eb hillshade:
dblbnd.adf 0 KB 08/14/2009 03:33:17 PM
hdr.adf 0 KB 08/14/2009 03:33:17 PM
metadata.xml 9 KB 08/14/2009 03:33:17 PM
prj.adf 0 KB 08/14/2009 03:33:17 PM
sta.adf 0 KB 08/14/2009 03:33:17 PM
vat.adf 2 KB 08/14/2009 03:33:17 PM
w001001.adf 36.53 MB 08/14/2009 03:33:28 PM
w001001x.adf 289 KB 08/14/2009 03:33:28 PM
info:
arc.dir 0 KB 08/14/2009 03:33:30 PM
vector files:
Ancha_contours_0708.dbf 7 KB 08/14/2009 03:33:31 PM
Ancha_contours_0708.prj 0 KB 08/14/2009 03:33:31 PM
Ancha_contours_0708.sbn 1 KB 08/14/2009 03:33:31 PM
Ancha_contours_0708.sbx 0 KB 08/14/2009 03:33:31 PM
Ancha_contours_0708.shp 58 KB 08/14/2009 03:33:31 PM
Ancha_contours_0708.shp.xml 13 KB 08/14/2009 03:33:31 PM
Ancha_contours_0708.shx 1 KB 08/14/2009 03:33:31 PM
Ancha_extent.dbf 0 KB 08/14/2009 03:33:31 PM
Ancha_extent.prj 0 KB 08/14/2009 03:33:31 PM
Ancha_extent.sbn 0 KB 08/14/2009 03:33:31 PM
Ancha_extent.sbx 0 KB 08/14/2009 03:33:31 PM
Ancha_extent.shp 9 KB 08/14/2009 03:33:32 PM
Ancha_extent.shp.xml 13 KB 08/14/2009 03:33:32 PM
Ancha_extent.shx 0 KB 08/14/2009 03:33:32 PM
Ancha_extent_boundary.dbf 1 KB 08/14/2009 03:33:32 PM
Ancha_extent_boundary.prj 0 KB 08/14/2009 03:33:32 PM
Ancha_extent_boundary.sbn 0 KB 08/14/2009 03:33:32 PM
Ancha_extent_boundary.sbx 0 KB 08/14/2009 03:33:32 PM
Ancha_extent_boundary.shp 37 KB 08/14/2009 03:33:32 PM
Ancha_extent_boundary.shp.xml 12 KB 08/14/2009 03:33:33 PM
Ancha_extent_boundary.shx 0 KB 08/14/2009 03:33:33 PM
Key_well.dbf 7 KB 08/14/2009 03:33:33 PM
Key_well.prj 0 KB 08/14/2009 03:33:33 PM
Key_well.sbn 0 KB 08/14/2009 03:33:33 PM
Key_well.sbx 0 KB 08/14/2009 03:33:33 PM
Key_well.shp 1 KB 08/14/2009 03:33:33 PM
Key_well.shp.xml 14 KB 08/14/2009 03:33:34 PM
Key_well.shx 0 KB 08/14/2009 03:33:34 PM
Lithologic_log.dbf 102 KB 08/14/2009 03:33:34 PM
Lithologic_log.prj 0 KB 08/14/2009 03:33:34 PM
Lithologic_log.sbn 4 KB 08/14/2009 03:33:34 PM
Lithologic_log.sbx 0 KB 08/14/2009 03:33:34 PM
Lithologic_log.shp 13 KB 08/14/2009 03:33:34 PM
Lithologic_log.shp.xml 14 KB 08/14/2009 03:33:35 PM
Lithologic_log.shx 4 KB 08/14/2009 03:33:35 PM
Outcrop_contact.dbf 19 KB 08/14/2009 03:33:38 PM
Outcrop_contact.prj 0 KB 08/14/2009 03:33:38 PM
Outcrop_contact.sbn 1 KB 08/14/2009 03:33:38 PM
Outcrop_contact.sbx 0 KB 08/14/2009 03:33:38 PM
Outcrop_contact.shp 2 KB 08/14/2009 03:33:38 PM
Outcrop_contact.shp.xml 14 KB 08/14/2009 03:33:39 PM
Outcrop_contact.shx 1 KB 08/14/2009 03:33:39 PM
Paleovalley.dbf 1 KB 08/14/2009 03:33:39 PM
Paleovalley.prj 0 KB 08/14/2009 03:33:39 PM
Paleovalley.sbn 0 KB 08/14/2009 03:33:39 PM
Paleovalley.sbx 0 KB 08/14/2009 03:33:39 PM
Paleovalley.shp 6 KB 08/14/2009 03:33:39 PM
Paleovalley.shp.xml 12 KB 08/14/2009 03:33:39 PM
Paleovalley.shx 0 KB 08/14/2009 03:33:39 PM
local base:
hydro_sf_selection.dbf 985 KB 08/14/2009 03:33:35 PM
hydro_sf_selection.prj 0 KB 08/14/2009 03:33:35 PM
hydro_sf_selection.sbn 48 KB 08/14/2009 03:33:35 PM
hydro_sf_selection.sbx 5 KB 08/14/2009 03:33:35 PM
hydro_sf_selection.shp 1.03 MB 08/14/2009 03:33:35 PM
hydro_sf_selection.shp.xml 15 KB 08/14/2009 03:33:36 PM
hydro_sf_selection.shx 35 KB 08/14/2009 03:33:36 PM
Quads.dbf 8 KB 08/14/2009 03:33:36 PM
Quads.prj 0 KB 08/14/2009 03:33:36 PM
Quads.sbn 0 KB 08/14/2009 03:33:36 PM
Quads.sbx 0 KB 08/14/2009 03:33:36 PM
Quads.shp 4 KB 08/14/2009 03:33:36 PM
Quads.shp.xml 16 KB 08/14/2009 03:33:37 PM
Quads.shx 0 KB 08/14/2009 03:33:37 PM
roads_gps_espanola.dbf 168 KB 08/14/2009 03:33:37 PM
roads_gps_espanola.prj 0 KB 08/14/2009 03:33:37 PM
roads_gps_espanola.sbn 12 KB 08/14/2009 03:33:37 PM
roads_gps_espanola.sbx 1 KB 08/14/2009 03:33:37 PM
roads_gps_espanola.shp 733 KB 08/14/2009 03:33:37 PM
roads_gps_espanola.shp.xml 12 KB 08/14/2009 03:33:38 PM
roads_gps_espanola.shx 9 KB 08/14/2009 03:33:38 PM

Terms of Use | Accessibility

Revised: 18 December, 2008

© 2007 - 2008 NMBGMR
or as specified


Copyright © 2007 - 2008 New Mexico Bureau of Geology & Mineral Resources unless otherwise specified.