Open-file Report - 521
Multi-tracer investigation of groundwater residence time in a karstic aquifer: Bitter Lake National Wildlife Refuge, New Mexico, USA
Lewis Land and G. F. Huff
2010
Availability
Open-file reports are available only on CD or DVD-ROM or as a free download via HTTP or FTP (see below). Most of the reports are PDF files and require the free Adobe Acrobat Reader software to view. Some reports contain other file types, or are collections of files that are intended to run from a CD-ROM or local hard drive.
This publication is
also
available as a free download.
Download (via HTTP):
If the report you are interested in contains
many files, it will be easier to download them via anonymous FTP from:
ftp://geoinfo.nmt.edu/Open-file_Reports/OFR500-599/500-525/521
While many web browsers (like Firefox or Internet Explorer) can render directory listings of anonymous FTP sites, they don't have the batch processing capabilities of an FTP client.
Note:
These reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
| File Name | Size | Last Modified |
|---|---|---|
| 2005 CFC results.xls | 2.83 MB | 08/13/2009 04:57:49 PM |
| 2006 CFC results.xls | 41 KB | 12/01/2006 07:19:54 PM |
| Bitter Lakes sample history.xls | 26 KB | 10/17/2007 04:45:32 PM |
| dissolved gas results.xls | 204 KB | 11/04/2005 10:45:10 AM |
| DOCdata.pdf | 16 KB | 10/26/2006 01:45:44 PM |
| hydraulic conductivity analysis.doc | 28 KB | 01/13/2010 03:24:11 PM |
| ofr_521.pdf | 17.44 MB | 02/21/2012 01:11:13 PM |
| SF6 results.XLS | 92 KB | 11/04/2005 10:44:00 AM |
| Poster Presentations: | ||
| 2007 GSA poster.pdf | 60.92 MB | 01/09/2010 01:28:25 PM |
| 2009 AGU poster.pdf | 29.33 MB | 01/09/2010 01:35:47 PM |
| Water Quality BL RAB BLSP Locations: | ||
| BL-1 water quality.xls | 27 KB | 11/13/2004 05:43:30 AM |
| BL-10 water quality.xls | 27 KB | 11/13/2004 05:38:48 AM |
| BL-2 water quality.xls | 27 KB | 11/13/2004 05:45:32 AM |
| BL-3 water quality.xls | 27 KB | 11/13/2004 05:48:20 AM |
| BL-4 water quality.xls | 27 KB | 11/13/2004 06:24:04 AM |
| BL-5 water quality.xls | 27 KB | 11/13/2004 06:01:00 AM |
| BL-6 water quality.xls | 27 KB | 11/13/2004 06:00:32 AM |
| BL-7 water quality.xls | 27 KB | 11/13/2004 06:01:52 AM |
| BL-8 water quality.xls | 27 KB | 11/13/2004 06:03:52 AM |
| BL-9 water quality.xls | 27 KB | 11/13/2004 06:25:32 AM |
| BLSP water quality.xls | 27 KB | 11/13/2004 05:40:00 AM |
| RAB-1 water quality.xls | 27 KB | 09/18/2006 07:55:00 PM |
| RAB-2 water quality.xls | 29 KB | 09/18/2006 08:03:48 PM |
| RAB-3 water quality.xls | 28 KB | 09/18/2006 07:54:04 PM |


