Open-File Reports
Free Downloads
Find an Open-file Report: (Also see listings by Recent Reports, Title, Author, and Report Number.)
Note: These reports are easier to browse from the Open-file search page. The report listing shown below is being maintained only for compatibility with previously published URLs.
If the report you are interested in contains many files, it will be easier to download them via anonymous FTP. Point your FTP client to: ftp://geoinfo.nmt.edu/Open-file_Reports and then navigate to the report of interest. Note that while many web browsers (like Firefox or Internet Explorer) can render directory listings of anonymous FTP sites, they don't have the batch processing capabilities of an FTP client.
If you choose to download particularly large file from this page via HTTP, you may want to save the file directly to disk to minimize browser crashes or lockups (Firefox and Internet Explorer: right-click, then 'save link as' or 'save target as").
| Name | Last modified | Size | ||
|---|---|---|---|---|
| Parent Directory | - | |||
| ArcExplorer/ | 10-Nov-2008 09:48 | - | ||
| AutoRunData/ | 10-Nov-2008 09:48 | - | ||
| basemap/ | 10-Nov-2008 09:48 | - | ||
| Coaldata/ | 10-Nov-2008 09:48 | - | ||
| geology/ | 10-Nov-2008 09:48 | - | ||
| Graphics/ | 10-Nov-2008 09:48 | - | ||
| Landstatus/ | 10-Nov-2008 09:48 | - | ||
| Metadata/ | 10-Nov-2008 09:48 | - | ||
| Oil_Gas/ | 10-Nov-2008 09:48 | - | ||
| RESOURCE.FRK/ | 10-Nov-2008 09:48 | - | ||
| AppleShare PDS | 28-Apr-1999 11:54 | 8.0K | ||
| autorun.apm | 23-Aug-2002 11:56 | 7.4K | ||
| autorun.exe | 05-Sep-2001 03:00 | 524K | ||
| autorun.inf | 23-Aug-2002 11:56 | 29 | ||
| Desktop DB | 28-Apr-1999 11:04 | 8.0K | ||
| Desktop DF | 28-Apr-1999 11:04 | 56K | ||
| DesktopPrinters DB | 28-Apr-1999 11:04 | 0 | ||
| explanation.txt | 15-Aug-2002 16:51 | 1.2K | ||
| FILEID.DAT | 28-Apr-1999 11:54 | 512 | ||
| FINDER.DAT | 28-Apr-1999 11:54 | 1.0K | ||
| McKinley.am3 | 23-Aug-2002 12:07 | 7.5K | ||
| mckinleyproj.aep | 22-Aug-2002 14:46 | 8.1K | ||
| mckinleyproject.apr | 23-Aug-2002 12:14 | 1.1M | ||
| Oil gas coal potential of McKinley County.pdf | 06-Nov-2008 12:35 | 2.7M | ||
| OpenFolderListDF_ | 28-Apr-1999 11:04 | 0 |
Most of the Open-file Reports are single PDF files and require the free Adobe Acrobat Reader software to view. However some reports were intended to be distributed as CD-ROMs. In those cases, the report may not function as expected or may fail altogether if the entire contents of the report are not downloaded. Most reports intended to run from CD-ROM should function from any directory on a hard-disk.
Note: Not all features of some Open-File Reports intended to run from a CD-ROM will function on Mac or Linux systems.


