This table is used to link detailed information about mapped lithostratigraphic and lithodemic geologic units to Geo_Poly and Subcrop_poly.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| GeoID | " | 16 | text | variable | undefined | n | IPm | basis of relationship with Geo_Poly and Subcrop_poly |
| Name | " | 50 | text | variable | [null] | y | Madera Group undifferentiated | |
| LithClass | " | 20 | text | pick list | [null] | y | bedrock, allocthonous terrane, mass wasting, daf, surficial deposit, water | |
| LithType | " | 20 | text | pick list | [null] | y | lithologic unit, sedementary, intrusive, volcanic, metamorphic, biostrat unit, allostrat unit, colluvium, fluvial deposit, glacial, eolian, lacustrine, alluvium | |
| LithSubTyp | LithSubType | 20 | text | pick list / var | [null] | y | formation, group, member, informal unit, lithosome, petrosome | |
| PrimLith | PrimaryLithology | 50 | text | pick list / var | [null] | y | primary lithology: e.g. limestone, rhyolite, granite, diorite, amphibolite, mudstone, shale, sandstone etc. | |
| SecondLith | SecondaryLithology | 50 | text | pick list / var | [null] | y | secondary lithology: e.g. minor limestone, rhyolite, granite, diorite, amphibolite, mudstone, shale, sandstone etc. | |
| UnitDesc | UnitDescription | (max) | text | variable | [null] | y | Unit description | Description of the unit throughout the map area. |
| Provenance | " | 25 | text | variable | [null] | y | westerly, easterly,northerly,southerly, San Juan Mts | |
| DepoSyst | DepositionalSystem | 50 | text | pick list / var | [null] | y | unspecified, unknown, piedmont, axial-fluvial, transitional, lacustrine, eolian, debris flow, alluvial slope, reef, delta, deep-marine, shallow-marine, near shore, beach, etc. | |
| Induration | " | 10 | text | pick list | [null] | y | unspecified, well, moderate, poor, unconsolidated | |
| Cemntation | Cementation | 10 | text | pick list / var | [null] | y | unspecified, silica, calcite, hematite, zeolite, etc. | |
| Color | " | 25 | text | variable | [null] | y | Munsell(?) color | |
| Texture | " | 255 | text | variable | [null] | y | texture: ahphanitic, porphyritic, breccia, cobbles, pebbles, mylonitic, etc. | |
| GrainSize | " | 50 | text | variable | [null] | y | grain size: coarse, medium, fine, silt, clay, [numeric: e.g. 1m clasts] | |
| Sorting | " | 255 | text | variable | [null] | y | well, moderate, poor, bimodal | |
| Mineralogy | " | 255 | text | variable | [null] | y | mineral assemblage: e.g. Bt+Qtz+Kspar+musc; Cc; Clay; | |
| Protolith | " | 50 | text | pick list / var | [null] | y | unspecified, pelite, sandstone, basalt, etc. | primarily for metamorphic rocks |
| GenEnvrnmt | GeneticEnvironment | 25 | text | pick list / var | [null] | y | unspecified, marine, fluvial, axial-fluvial, , transitional, glacial, lacustrine, eolian, skarn, basin, alluvial | |
| GenLndform | GeneticLandform | 25 | text | pick list / var | [null] | y | unspecified, delta, point bar, dune, reef, piedmont, debris flow, alluvial slope, reef, delta, deep-marine, shallow-marine, near-shore, intertidal | interpreted landform associated with depositional environment |
| SuperGroup | " | 25 | text | variable | [null] | y | If unit is part of a supergroup (e.g. Grand Canyon Super Group) | not used in NM (yet) |
| Group | " | 25 | text | variable | [null] | y | Madera | |
| Formation | " | 25 | text | variable | [null] | y | Los Moyos | |
| Member | " | 25 | text | variable | [null] | y | Wild Cow | |
| Lithosome | " | 25 | text | variable | [null] | y | A | |
| Era | " | 20 | text | pick list | [null] | y | Cenozoic, Mesozoic, Paleozoic, Proterozoic | |
| Period | " | 30 | text | pick list | [null] | y | Quaternary, Neogene, Paleogene, Cretaceous, Jurassic, Triassic, Permian, Pennsylvanian, Mississippian, Devonian, Silurian, Ordovician, Cambrian, Neoproterozoic, Mesoproterozoic, Paleoproterozoic | |
| Epoch | " | 20 | text | pick list | [null] | y | Early, Middle, Late, Miocene, Oligocene, Eocene, Paleocene | |
| Age | " | 20 | text | variable | [null] | y | e.g. Albian | |
| AgeBasis | " | 50 | text | pick list / var | [null] | y | fossils, geochron, etc | |
| AgeCnfidnc | AgeConfidence | 25 | text | pick list | [null] | y | unspecified, poor, fair, good, excellent | Subjective quality of age |
| IsoDateID | " | 50 | text | variable | [null] | y | sample info/link to best date data | links to Date Detail |
| UntThckMin | UnitThicknessMin | 8.1 | Float | variable | [null] | y | [Null}, Min thickness of unit overall | |
| UntThckMax | UnitThicknessMax | 8.1 | Float | variable | [null] | y | [Null}, Max thickness of unit overall | |
| UntThckTyp | UnitThicknessTypical | 8.1 | Float | variable | [null] | y | [Null}, Typical thickness |
This table is used to link detailed information about mapped allostratigraphic geologic units to Allo_poly.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| AlloID | " | 16 | text | variable | undefined | n | IPm | basis of relationship with Allo_poly |
| Name | " | 50 | text | variable | [null] | y | Madera Group undifferentiated | |
| AlloClass | " | 20 | text | pick list | [null] | y | bedrock, allocthonous terrane, mass wasting, daf, surficial deposit, water | |
| AlloType | " | 20 | text | pick list | [null] | y | lithologic unit, sedementary, intrusive, volcanic, metamorphic, biostrat unit, allostrat unit, colluvium, fluvial deposit, glacial, eolian, lacustrine, alluvium | |
| AlloSubTyp | LithSubType | 20 | text | pick list / var | [null] | y | formation, group, member, informal unit, lithosome, petrosome | |
| PrimLith | PrimaryLithology | 50 | text | pick list / var | [null] | y | primary lithology: e.g. limestone, rhyolite, granite, diorite, amphibolite, mudstone, shale, sandstone etc. | |
| SecondLith | SecondaryLithology | 50 | text | pick list / var | [null] | y | secondary lithology: e.g. minor limestone, rhyolite, granite, diorite, amphibolite, mudstone, shale, sandstone etc. | |
| UnitDesc | UnitDescription | (max) | text | variable | [null] | y | Unit description | Description of the unit throughout the map area. |
| Provenance | " | 25 | text | variable | [null] | y | westerly, easterly,northerly,southerly, San Juan Mts | |
| DepoSyst | DepositionalSystem | 50 | text | pick list / var | [null] | y | unspecified, unknown, piedmont, axial-fluvial, transitional, lacustrine, eolian, debris flow, alluvial slope, reef, delta, deep-marine, shallow-marine, near shore, beach, etc. | |
| Induration | " | 10 | text | pick list | [null] | y | unspecified, well, moderate, poor, unconsolidated | |
| Cemntation | Cementation | 10 | text | pick list / var | [null] | y | unspecified, silica, calcite, hematite, zeolite, etc. | |
| Color | " | 25 | text | variable | [null] | y | Munsell(?) color | |
| Texture | " | 255 | text | variable | [null] | y | texture: ahphanitic, porphyritic, breccia, cobbles, pebbles, mylonitic, etc. | |
| GrainSize | " | 50 | text | variable | [null] | y | grain size: coarse, medium, fine, silt, clay, [numeric: e.g. 1m clasts] | |
| Sorting | " | 255 | text | variable | [null] | y | well, moderate, poor, bimodal | |
| Mineralogy | " | 255 | text | variable | [null] | y | mineral assemblage: e.g. Bt+Qtz+Kspar+musc; Cc; Clay; | |
| Protolith | " | 50 | text | pick list / var | [null] | y | unspecified, pelite, sandstone, basalt, etc. | primarily for metamorphic rocks |
| GenEnvrnmt | GeneticEnvironment | 25 | text | pick list / var | [null] | y | unspecified, marine, fluvial, axial-fluvial, , transitional, glacial, lacustrine, eolian, skarn, basin, alluvial | |
| GenLndform | GeneticLandform | 25 | text | pick list / var | [null] | y | unspecified, delta, point bar, dune, reef, piedmont, debris flow, alluvial slope, reef, delta, deep-marine, shallow-marine, near-shore, intertidal | interpreted landform associated with depositional environment |
| AlloGroup | " | 25 | text | variable | [null] | y | Madera | |
| AlloFm | AlloFormation | 25 | text | variable | [null] | y | Los Moyos | |
| AlloMember | " | 25 | text | variable | [null] | y | Wild Cow | |
| Lithosome | " | 25 | text | variable | [null] | y | A | |
| Era | " | 20 | text | pick list | [null] | y | Cenozoic, Mesozoic, Paleozoic, Proterozoic | |
| Period | " | 30 | text | pick list | [null] | y | Quaternary, Neogene, Paleogene, Cretaceous, Jurassic, Triassic, Permian, Pennsylvanian, Mississippian, Devonian, Silurian, Ordovician, Cambrian, Neoproterozoic, Mesoproterozoic, Paleoproterozoic | |
| Epoch | " | 20 | text | pick list | [null] | y | Early, Middle, Late, Miocene, Oligocene, Eocene, Paleocene | |
| Age | " | 20 | text | variable | [null] | y | e.g. Albian | |
| AgeBasis | " | 50 | text | pick list / var | [null] | y | fossils, geochron, etc | |
| AgeCnfidnc | AgeConfidence | 25 | text | pick list | [null] | y | unspecified, poor, fair, good, excellent | Subjective quality of age |
| IsoDateID | " | 50 | text | variable | [null] | y | sample info/link to best date data | links to Date Detail |
| UntThckMin | UnitThicknessMin | 8.1 | Float | variable | [null] | y | [Null}, Min thickness of unit overall | |
| UntThckMax | UnitThicknessMax | 8.1 | Float | variable | [null] | y | [Null}, Max thickness of unit overall | |
| UntThckTyp | UnitThicknessTypical | 8.1 | Float | variable | [null] | y | [Null}, Typical thickness |
This table is used to link detailed data about geomorphic surfaces to suface_poly. The attributes of soil development still need work.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| SurfaceID | " | 16 | text | variable | undefined | n | Qtrp3 | basis of relate to Surface_poly |
| Name | " | 50 | text | variable | [null] | y | Borrego Surface | |
| DrainageNm | DrainageName | 25 | text | variable | [null] | y | Drainage basin name: e.g. Rio Puerco | |
| RelAge | " | 2 | Short Integer | variable | [null] | y | numerical ranking of relative age within drainage, 1=oldest | e.g. Qt1 or 2 or 3 |
| SurfClass | SurfaceClass | 20 | text | pick list | [null] | y | erosional, constructional | |
| SurfType | SurfaceType | 20 | text | pick list | [null] | y | strath, pediment, fill, fill-cut, tread, aggradational top | |
| SoilType | " | 20 | text | pick list / var | [null] | y | argillic, calcic, petrocalcic, entosols, alfisol, aridosol, etc. | type of soil developed on surface |
| SoilStage | " | 20 | text | pick list | [null] | y | stage I, II, III, IV, V | degree of soil development |
| SurfVegTyp | " | 30 | text | pick list | [null] | y | grass, cholla, pinon-juniper, etc | dominant vegetation type |
| Age | " | 20 | text | variable | [null] | y | e.g. Pliocene | |
| AgeBasis | " | 50 | text | pick list / var | [null] | y | soils, geochron, etc | |
| AgeCnfidnc | AgeConfidence | 25 | text | pick list | [null] | y | unspecified, poor, fair, good, excellent | Subjective quality of age |
| IsoDateID | " | 50 | text | variable | [null] | y | sample info/link to best date data | links to Date Detail |
| UnitDesc | UnitDescription | (max) | text | variable | [null] | y | Unit description | Description of the unit throughout the map area. |
This table is used to provide more information for dates referenced in various other feature classes. If need be, these dates could be linked to a more comprehensive geochronology data model that contains analytical data and discussion.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| SampleID | " | 20 | text | variable | undefined | n | ID of sample dated | |
| GeoID | " | 20 | text | variable | [null] | y | ID of rock unit sampled | related to lithology detail |
| IsoAge | IsotopicAge | 12 | float | variable | [null] | y | isotopic age | |
| AgeError | " | 12 | float | variable | [null] | y | isotopic age error | |
| Units | " | 8 | text | pick list | [null] | y | Ma, Ga, ka, yr BP, C-14 years | |
| DateMethod | " | 12 | text | pick list / var | [null] | y | Ar-Ar, U-Pb, U-series, Rb-Sr, C-14, cosmogenic, paleontology, etc. | |
| Material | " | 50 | text | variable | [null] | y | sanadine, K-spar, zircon, muscovite, monazite, Calcite, etc. | |
| Technique | " | 20 | text | pick list / var | [null] | y | single crystal, total fusion, whole rock, U-Pb isochron, U-series, etc. | |
| RockType | " | 16 | text | pick list / var | [null] | y | plutonic, volcanic, sedimentary, metamorphic, hydrothermal | |
| RockDesc | " | 255 | text | pick list / var | [null] | y | Brief description of the rock | |
| Interp | Interpretation | 255 | text | variable | [null] | y | cooling age, crystallization age, etc. | What the age means with respect to the sample. |
| NumSamples | " | 8 | Short Integer | variable | [null] | y | number of independent analyses used to compute date | |
| AgeCnfidnc | AgeConfidence | 25 | text | pick list | [null] | y | unspecified, poor, fair, good, excellent | Subjective quality of age |
| ProvnclAge | ProvincialAge | 20 | text | variable | [null] | y | Blancan, Osagean, Santonian | needed? |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| Report | " | 25 | text | variable | [null] | y | link to analytic data (e.g. internal reports) | |
| ReportDate | " | date | variable | [null] | y | Date report/reference was released/published | ||
| Comments | " | (max) | text | variable | [null] | y |
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| PhotoID | " | 20 | text | variable | [null] | y | [null], frame 25 | linked to image table |
| StationID | " | 50 | text | variable | undefined | n | ID of station location | |
| Feature_ID | " | 20 | text | variable | [null] | y | ID of subject of image | Could be basis of link to Features_point |
| ImageDate | " | 12 | date | variable | [null] | y | date image was taken | |
| Image | " | blob | blob | raster | raster file | n | [raster file] | raster image field type is only supported by geodatabases |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| Comments | " | (max) | text | variable | [null] | y |
This table is just an example of a generic sample analysis table that could be linked to Data_point. It is assumed that it will have a user defined structure and will relate to spatial entities via StationID. The following is an example of such a table.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| StationID | " | 20 | text | variable | undefined | n | ID of station location | |
| LargrFeatr | LargerFeature | 50 | text | variable | [null] | y | related faults, ash beds, marker layers, or other features | plaintext related larger features/geologic units (could apply to other points, lines, or polygons, so the form of a database relate in unclear) |
| Strike | " | 3 | Short Integer | variable | [null] | y | [null], 256 (right hand rule azimuth of strike) | |
| DipDir | DipDirection | 3 | Short Integer | variable | [null] | y | [null], 166 | |
| Dip | " | 2 | Short Integer | variable | [null] | y | [null], 45 | |
| Younging | " | 16 | text | pick list | [null] | y | unspecified, upright, overturned | |
| ThinSect | ThinSection | 1 | text | pick list | [null] | y | [null], Y | Thin section made ? |
| Geochron | " | 1 | text | pick list | [null] | y | [null], Y | Geochron done? |
| Geochem | " | 1 | text | pick list | [null] | y | [null], Y | Geochemistry analysis done? |
| WholeRock | " | 1 | text | pick list | [null] | y | [null], Y | Whole rock chemsitry done? |
| Paleontlgy | Paleontology | 1 | text | pick list | [null] | y | [null], Y | Paleontology done? |
| Pmag | " | 1 | text | pick list | [null] | y | [null], Y | Palemagnetic analysis done? |
| OtherAnlys | OtherAnalysis | 16 | text | variable | [null] | y | other analysis type (e.g. air permeametry, etc.) | |
| DataType | " | 16 | text | variable | [null] | y | extensible data type: e.g. grainsize, clast count | |
| Data | " | 12 | float | variable | [null] | y | [null] | |
| DataSubtyp | DataSubtype | 16 | text | variable | [null] | y | [null], sample depth etc. | |
| SubData | " | 12 | float | variable | [null] | y | [null] | |
| DataAccur | DataAccuracy | 12 | text | pick list / var | [null] | y | good, fair, poor | accuracy of measurement |
| DataPrecis | DataPrecision | 12 | text | pick list / var | [null] | y | ? | precision of measurement |
| DataConfid | DataConfidence | 16 | text | pick list | [null] | y | unspecified, certain, probable, uncertain | confidence of measurement |
| LocAccType | LocAccuracyType | 16 | text | pick list / var | [null] | y | precision gps, handheld gps, good topo, poor topo, planimetric, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation | |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| Comments | " | (max) | text | variable | [null] | y |
This table records bibliographic data cited by the SourceID field in various other feature classes.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| SourceID | " | 50 | text | variable | undefined | n | McIntosh et. al., 2003b | basis of relate from SourceID from other tables and feature classes |
| FirstAuth | FirstAuthor | 25 | text | variable | [null] | y | McIntosh W.C. | |
| OtherAuth | OtherAuthor | 50 | text | variable | [null] | y | Peters, L., Koning, D.J. | |
| Title | " | 50 | text | variable | [null] | y | Title of work | |
| Date | " | date | variable | [null] | y | date of publication | ||
| RevDate | RevisionDate | date | variable | [null] | y | date of latest revision | ||
| DocType | " | 18 | text | pick list | [null] | y | new work, Map, Serial, Book, Thesis / Dissertation, Report, other | |
| Format | " | 20 | text | pick list | [null] | y | paper map, GIS-data, digital-format, journal-article, other | |
| Publisher | " | 50 | text | pick list / var | [null] | y | NMBGMR, USGS, Elsevier, Geological Socienty of America, etc. | |
| Series | " | 50 | text | pick list / var | [null] | y | GM, OFGM, Misc. Investigations, OFR, Geology, GSA Bulletin, | |
| Volume | " | 16 | text | pick list / var | [null] | y | 22 | volume number (should we use numeric or text field here?) |
| Issue | " | 16 | text | pick list / var | [null] | y | 2 | issue number (should we use numeric or text field here?) |
| Scale | " | 8 | Short Integer | variable | [null] | y | denominator of absolute scale | |
| Resolution | " | 16 | text | variable | [null] | y | e.g. 1 meter (for raster data) | |
| Media | " | 16 | text | pick list / var | [null] | y | film, mylar, paper, field sheet, scribe sheet, paper map, GIS-data, digital-format, other | |
| LargerWork | " | 50 | text | variable | [null] | y | reference ID of larger work | |
| Hotlink | " | 128 | text | variable | [null] | y | link to source document (internet or intranet) | |
| Conversion | " | (max) | text | variable | [null] | y | description of steps taken to digitally capture this data. | |
| Comments | " | (max) | text | variable | [null] | y |