This feature class represents points of measured planar and/or linear geologic fabrics, such as attitudes of sedimentary bedding or foliations, but excluding fault plane / joint data and fold data (which are treated separately).
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| StationID | " | 50 | text | variable | [null] | y |
[null], to link to notes, photos, etc. | |
| RockType | " | 16 | text | pick list | sedimentary | n | sedimentary, volcanic, intrusive, metamorphic | Rock type: sedimentary, volcanic, magmatic foliation, or metamorphic foliation determines symbol set |
| PlaneType | " | 25 | text | pick list / var | [null] | y | unknown, unspecified, bedding, foliation, volc-layer, flow banding, flow top, magmatic foliation, dike, vein | |
| PlnSubType | PlaneSubType | 25 | text | pick list / var | [null] | y | unspecified, contact, tabular bed, cross-bedding, graded bed, lamination, varve, unconformity, S0, S1, S2, S3, S4,, lava flow, ash bed, crenulated, crenulation cleavage, aligned phenocrysts, aligned mafic enclaves, [vein/dike rocktype], etc. | |
| Inclnation | Inclination | 16 | text | pick list | unspecified | n | unspecified, inclined, vertical, horizontal, overturned | |
| Surface | " | 50 | text | pick list / var | [null] | y | unspecified, mudcracks, ripple marks, salt casts, trace fossils, geologic contact, etc. | surface or plane properties; Necessary? |
| PlaneAsymm | " | 16 | text | pick list / var | [null] | y | unspecified, fining-up, fining-down, sinsistral, dextral, S, Z, M, etc | |
| Strike | " | 3 | Short Integer | variable | [null] | y | [null], 256 (right hand rule azimuth of strike) | |
| DipDir | DipDirection | 3 | Short Integer | variable | [null] | y | [null], 166 | |
| Dip | " | 2 | Short Integer | variable | [null] | y | [null], 45 | |
| Younging | " | 16 | text | pick list | [null] | y | unspecified, unknown, assumed, upright, overturned, dip-dir | dip-direction for vertical bed indicates younging direction |
| YoungCrit | YoungCriteria | 16 | text | pick list / var | [null] | y | unspecified, graded beds, cross beds, strat relations, etc. | Expand this |
| LineType | " | 25 | text | pick list / var | [null] | y | none, extension lineation, intersection lineation, magmatic lineation, flow lineation, fluvial paleocurrent, eolian paleocurrent, slickenline, apparent dip, etc. | |
| LnSubType | LineSubType | 25 | text | pick list / var | [null] | y | L1, L2, L3, L4, L0-1 , L1-2 , imbrication, channel axis, channel margin, ripple crests, cross beds, tool marks, flute casts, streaming, etc. | |
| Trend | " | 3 | Short Integer | variable | [null] | y | [null], 166 | |
| Plunge | " | 2 | Short Integer | variable | [null] | y | [null], 45 | |
| Rake | " | 2 | Short Integer | variable | [null] | y | [null], 45 | presumably given the rake, we will calculate trend and plunge |
| Magnitude | " | 8 | float | variable | [null] | y | [null], 5 | magnitude of any vector data like # of paleocurrent measurements |
| LineAsymm | " | 16 | text | pick list | [null] | y | unspecified, towards trend, up-plunge, downplunge, symmetric, normal, reverse, dextral, sinestral, top- [N,NE,E,SE,S,SW,W,NW] | paleocurrent asymmetry, dominant ductile shear sense |
| SubLnAsym | SubLineAsym | 16 | text | pick list | [null] | y | unspecified, tilt-corrected, tilted, normal, reverse, dextral, sinestral | tilt correction?, subordinate shear sense |
| AsymmCrit | AsymmetryCriteria | 20 | text | pick list / var | [null] | y | Ductile: offset marker, sigma porphyroclast, delta porphyroclast, s-c fabric | Paleocurrent: channel axis, imbricate clasts, cross bedding, etc. | not used for brittle fault data, use Fault_Point instead |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| MeasConfid | MeasureConfidence | 16 | text | pick list | [null] | y | unspecified, measured, compass sight, visual average, compiled, photo interp | confidence of measurement |
| LocAccType | LocAccuracyType | 16 | text | pick list | [null] | y | precision gps, handheld gps, good topo, poor topo, planimetric, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |
| Comments | " | (max) | text | variable | [null] | y | description |
This feature class represents points of detailed data about faults, joints, and ductile shear zones. These features can be of any scale and may or may not be shown as mapped faults. Mapped faults are recorded as lines in Fault_line and, where measured, are topologically related to fault_point. Only the subset of point data representing mapped faults will lie on mapped fault lines and should have MappedFeat = 'yes', while exceptions to topology rule should have MappedFeat ='no'. Some fault decoration, like the bar-ball symbol, U & D symbols, fault teeth, etc are stored as point data in Fault_Symbo lto allow better cartographic control.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| StationID | " | 50 | text | variable | [null] | y |
[null], to link to notes, photos, etc. | |
| MappedFeat | MappedFeature | 1 | yes/no | binary | no | n | yes, no | Requires definintion query: if 'yes' then this is a minor fault -- symbology changes (strike line is removed). |
| Name | " | 50 | text | variable | [null] | y | Fault name | |
| FaultGen | FaultGeneration | 50 | text | variable | [null] | y | [null] unspecified, unknown, early, late, Laramide, Neogene, 1, 2, 3, 4, etc. | relative fault age based on meso/macroscopic relationships |
| StrctClass | StructClass | 16 | text | pick list | unknown | n | unknown, normal, strike-slip, reverse, thrust, low-angle normal, complex, scarp, fault zone, joint, jointset, fracture, fracture zone, breccia, shear zone, mylonite, ultramylonite, pseudotachylite, shear band | geometry (mostly) of structure |
| SlipSense | " | 16 | text | pick list | [null] | y | unknown, [fault, shear, mylonite]:dextral, sinestral, dip-slip, oblique [joint]: mode-[1,2,3], exfoliation | dominant slip sense |
| SubSlipSns | SubSlipSense | 16 | text | pick list | [null] | y | unknown, [fault, shear, mylonite]:dextral, sinestral, dip-slip, oblique [joint}: mode-[1,2,3], exfoliation | subordinate slip sense |
| SlipBasis | " | 20 | text | pick list | [null] | y | unspecified, map pattern, minor faults, observed offset, slickenlines, geomorphic evidence, kinematic indicators, piercing line/point | basis for determination of dominant slip sense; More? |
| ShearCrit | ShearCriteria | 20 | text | pick list / var | [null] | y | unspecified, slickenlines, riedel shears, mineral fibers, offset marker, sigma porphyroclast, imbricate clasts, s-c fabric, etc. | details if 'kinematic indicators' is specified above |
| SlipConfid | SlipConfidence | 20 | text | pick list / var | [null] | y | unspecified, certain, probable, uncertain | confidence of slip determination |
| SlipRate | " | 20 | float | variable | [null] | y | 10 | Slip rate at this locality, details in comments below or linked to separate data table |
| SlipRateUn | SlipRateUnits | 20 | text | variable | [null] | y | mm/yr | units of slip rate |
| Inclnation | Inclination | 16 | text | pick list | inclined | n | unspecified, unknown, inclined, vertical, horizontal | |
| Strike | " | 3 | Short Integer | variable | [null] | y | [null], 256 (right hand rule azimuth of strike) | |
| DipDir | DipDirection | 3 | Short Integer | variable | [null] | y | [null], 166 | leave null for vertical faults |
| Dip | " | 2 | Short Integer | variable | [null] | y | [null], 45 | |
| FltSurface | FaultSurface | 20 | text | pick list | [null] | y | unspecified, unknown, gouge, slickensides, pseudotachylite, hackle marks, rib marks | Type of surface measured; others? |
| Thickness | " | 8 | float | variable | [null] | y | [thickness] | thickness of gouge/ fault zone |
| ThickUnits | " | 8 | text | pick list | [null] | y | meters, cm, mm, feet, inches | |
| FltLnType | FaultLineType | 16 | text | pick list | [null] | y | slickenline, mineral fibers, lineation | others? |
| FltLnSub | FaultLineSubType | 16 | text | pick list / var | [null] | y | unspecified, [mineralogy], calcite, dolomite, barite, quartz, etc. | others? |
| Trend | " | 3 | Short Integer | variable | [null] | y | [null], 345 | Trend of slickenlines |
| Plunge | " | 2 | Short Integer | variable | [null] | y | [null], 45 | Plunge of slickenlines |
| Rake | " | 2 | Short Integer | variable | [null] | y | given the rake, we will calculate trend and plunge | Rake of slickenlines |
| DipSeparat | DipSeparation | 6 | float | variable | [null] | y | 34.3 | Stratigraphic separation down dip |
| StrikeSep | StrikeSeparation | 6 | float | variable | [null] | y | 24.7 | Stratigraphic separation along strike |
| SepUnits | SeparationUnits | 16 | text | pick list | [null] | y | [null] unspecified, km, meters, cm, mm, miles, feet, inches | |
| MeasConfid | MeasureConfidence | 16 | text | pick list | [null] | y | unspecified, measured, compass sight, visual average, compiled, photo interp | confidence of measurement |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| LocAccType | LocAccuracyType | 16 | text | variable | [null] | y | precision gps, handheld gps, good topo, poor topo, planimetric, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |
| Comments | " | (max) | text | variable | [null] | y | description |
This feature class represents points of measured fold data. The folds can be map-scale (macroscopic folds) or might range from small parasitic folds or outcrop-scale folds. Only the subset of point data representing mapped folds will lie on mapped fold_lines and should have MappedFeat = 'yes', while exceptions to topology rule should have MappedFeat ='no'. Axial traces and other linear map elements describing folds are recorded in Fold_lines to allow better cartographic control.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| StationID | " | 50 | text | variable | [null] | y | [null], to link to notes, photos, etc. | |
| MappedFeat | MappedFeature | 1 | yes/no | binary | no | n | yes, no | Requires definintion query: if 'yes' then this is a minor fold -- symbology changes (strike line is removed). |
| Name | " | 50 | text | variable | [null] | y | Fold name or LinkID# | |
| Geometry | " | 16 | text | pick list | unspecified | n | unspecified, parasitic, anticline, syncline, monocline, antiform, synform, synformal anticline, antiformal syncline | This mixes younging with geometry, but is simpler than having a field for shape and one for younging because having "synformal syncline" on a map legend seems like overkill. |
| Attitude | " | 16 | text | pick list | [null] | y | unspecified, unknown, upright, overturned, recumbent, inclined, reclined, vertical | fold position |
| DefmEnv | DeformationEnv | 16 | text | pick list / var | [null] | y | [null] unspecified, unknown, upper-crustal, ductile, rheomorphic, soft-sed, migmatitic | deformation environment |
| FoldGen | FoldGeneration | 16 | text | pick list | [null] | y | [null] unspecified, unknown, F1, F2, F3, F4 | fold generation based on fold/fabric relationships (ductile) |
| FoldStyle | " | 16 | text | pick list | [null] | y | unspecified, 1A, 1B (parallel), 1C, 2 (similar), 3; chevron, fault-bend, kink, acute, gentle, open, close, tight, isoclinal, obtuse, disharmonic, cylindrical, non-cylindrical, conical | various fold classification schemes |
| FoldScale | " | 16 | text | pick list | [null] | y | unspecified, minor, mappable | minor (outcrop) or mappable-scale fold |
| MapAsymm | MapAsymmetry | 16 | text | pick list | [null] | y | hinge, sinistral, dextral, M-fold, Z-fold, S-fold, [N,NE,E,SE,S,SW,W,NW]- vergent | map view asymmetry of fold |
| APstrike | AxialPlaneStrike | 3 | Short Integer | variable | [null] | y | [null], 256 (right hand rule azimuth of strike of axial plane) | Axial Plane Strike |
| APdipDir | APdipDirection | 3 | Short Integer | variable | [null] | y | [null], 166 | Axial Plane dip direction |
| APdip | AxialPlaneDip | 2 | Short Integer | variable | [null] | y | [null], 45 | Axial Plane dip |
| Facing | " | 16 | text | pick list | [null] | y | unspecified, unknown, upward, downward, [N,NE,E,SE,S,SW,W,NW] | Facing where known (direction towards stratigraphically younger rocks from fold hinge) |
| YoungCrit | YoungingCriteria | 16 | text | pick list / var | [null] | y | unspecified, graded beds, cross beds, strat relations, etc. | |
| FldAxisTrd | FoldAxisTrend | 3 | Short Integer | variable | [null] | y | [null], 166 | |
| FldAxisPlg | FoldAxisPlunge | 2 | Short Integer | variable | [null] | y | [null], 45 | |
| MeasConfid | MeasureConfidence | 16 | text | pick list | [null] | y | unspecified, measured, compass sight, visual average, compiled, photo interp | confidence of measurement |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| LocAccType | LocAccuracyType | 16 | text | pick list / var | [null] | y | precision gps, handheld gps, good topo, poor topo, planimetric, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| DsplyScale | DisplayScal | 8 | Long Integer | pick list | 24000 | n | 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. |
| Comments | " | (max) | text | variable | [null] | y | description |
This feature class represents point locations of distinct physical or geologic features of interest that are neither linear or planar such as fumaroles, fossil localities, volcanic vents, springs and the like or locations of key outcrops/good exposures. Extensive datasets collected regarding these features should be linked to this table via Feature_ID.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| Feature_ID | " | 50 | text | variable | [null] | y | outcrop name, mine name, landmark name, spring name, vent name, etc. | Feature ID should be separate from Station ID, i.e. if data is collected from a feature, that station data should go into Geo_Point or Data_point |
| LargrFeatr | LargerFeature | 50 | text | variable | [null] | y | Jemez Lineament, Xs, Pa | plaintext related larger features/geologic units (could apply to other points, lines, or polygons, so the form of a database relate in unclear) |
| FeatrClass | FeatureClass | 16 | text | pick list / var | n | landmark, volcanic, mine, spring, breccia-symbol, distinctive clasts, fossil locality, key locality, good exposure, control point, etc | Need better structure here! | |
| FeatrType | FeatureType | 16 | text | pick list / var | n | vent, prospect, adit, pit, shaft, pedernal chert, spring mound, autobreccia, cliff, etc | ||
| FeatSubTyp | FeatureSubType | 16 | text | variable | [null] | y | unknown use | |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| LocAccType | LocAccuracyType | 16 | text | pick list / var | [null] | y | precision gps, handheld gps, good topo, poor topo, planimetric base, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| RotaAngle | RotationAngle | 3 | Short Integer | variable | [null] | y | 45, 278 | Symbol rotation angle |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |
| Comments | " | (max) | text | variable | [null] | y | description |
This feature class records the location of samples or non-oriented point data that are not uniquely mappable (such as field collected provenance, grain-size, or permeametry measurements). These points may coincide with point data in other feature classes and will be related by StationID. This feature class is intended to represent just the location of data points and should be linked to a user-defined external data table (or the images table) that contains details on the samples. For multiple samples from a single area (e.g. paleocurrent data from a single outcrop) there will be one data point and an external table. It might be desireable to include UTM and Lat/Long fields here, but that could cause more trouble than it's worth.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| StationID | " | 20 | text | variable | n | 99, Station ID to link to notes, photos, etc. | could be basis of many-to-one relationships with other point data for multiple measurements (non-attitude) | |
| StatnClass | StationClass | 50 | text | variable | [null] | y | station, sample location, measurement | Main purpose of recording information |
| StatnType | StationType | 50 | text | variable | [null] | y | [null], unspecified, sketch, sample, notes, soil pit, permeametry, clast count, joint populations, paleocurrents, grain size measurements, provenance, photographs, etc. | Type of recorded information |
| SampleID | " | 20 | text | variable | [null] | y | [null], ARR-05-99 | Probably will be the same as Station ID, but non-null value indicates sample was taken. |
| PhotoID | " | 20 | text | variable | [null] | y | [null], frame 25 | linked to image table |
| LargrFeatr | LargerFeature | 50 | text | variable | [null] | y | related faults, ash beds, marker layers, or other features | plaintext related larger features/geologic units (could apply to other points, lines, or polygons, so the form of a database relate in unclear) |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| LocAccType | LocAccuracyType | 16 | text | pick list / var | [null] | y | precision gps, handheld gps, sect corner ft, good topo, poor topo, planimetric base, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |
| Comments | " | (max) | text | variable | [null] | y | description |
This feature class represents wells of all types. Additional data about wells should be in a linked external table via Well_ID or API.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| Well_ID | " | 20 | text | variable | n | well name | ||
| API | " | 12 | long integer | variable | [null] | y | 3003500013 | Well API number (unique ID) |
| WellClass | " | 16 | text | pick list / var | unspecified | n | exploration, oil, gas, water, etc | |
| WellType | " | 16 | text | variable | [null] | y | supply, injection, monitor, production | |
| WellSubTyp | " | 16 | text | variable | [null] | y | extra field | |
| DrillType | " | 16 | text | pick list / var | [null] | y | core, mud-rotary, wire rig | |
| LatDD | " | 16 | double | variable | [null] | y | Lattitude in decimal degrees | |
| LongDD | " | 16 | double | variable | [null] | y | Longitude in decimal degrees | |
| UTME | " | 16 | double | variable | [null] | y | UTM easting (meters) | |
| UTMN | " | 16 | double | variable | [null] | y | UTM northing (meters) | |
| Datum | " | 8 | text | pick list | [null] | y | unknown, NAD27, NAD83, WGS84 | |
| Township | " | 5 | text | variable | [null] | y | 10N, 12.5S | some 1/2 Twshps |
| Range | " | 5 | text | variable | [null] | y | 20W, 21.5E | |
| Section | " | 2 | short integer | pick list | [null] | y | 1 through 36 | |
| UnitLetter | " | 1 | text | variable | [null] | y | A through P | quarter-quarter section ID |
| County | " | 50 | text | pick list / var | [null] | y | San Juan | |
Operator |
" | 25 | text | variable | [null] | y | Yates Petroleum | |
| Owner | " | 25 | text | variable | [null] | y | ||
| Drilldate | " | date | variable | [null] | y | |||
| Status | " | 12 | text | pick list / var | [null] | y | unknown, producing, monitoring, municipal, domestic, p&a | Status of use of well |
| TotalDepth | " | 8 | short integer | variable | [null] | y | 1000 | total depth of well |
| CollarElev | " | 16 | text | variable | [null] | y | collar elevation, tons of Cu mined, etc. | AKA Kelley Bushing |
| Units | " | 8 | text | pick list | [null] | y |
unspecified, feet, meters | units used for elevation and TD |
| FtgNS | Footage_NS | 16 | short integer | variable | [null] | y | footage from north or south section line | |
| NS | North_or_South | 1 | text | pick list | [null] | y |
N, S | north or south |
| FtgEW | Footage_EW | 16 | short integer | variable | [null] | y | footage from east or west section line | |
| EW | East or West | 1 | text | pick list | [null] | y |
E, W | east or west |
| SpudDate | " | date | variable | [null] | y | date drilling started | ||
| CompDate | CompletionDate | date | variable | [null] | y | date drilling completed | ||
| PlugDate | " | date | variable | [null] | y | date well was plugged | ||
| DwnHoleSur | DownholeSurvey | 1 | short integer | pick list | [null] | y |
y, n | Downhole survey done? |
| Geophyslog | GeophysicalLog | 1 | short integer | pick list | [null] | y |
y, n | geophysical log made? |
| GeolLog | GeologistsLog | 1 | short integer | pick list | [null] | y |
y, n | Geologist logged well |
| Core | CoreExists | 1 | short integer | pick list | [null] | y |
y, n | Core sampels exist |
| Cuttings | CuttingsExist | 1 | short integer | pick list | [null] | y |
y, n | Cuttings exist |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| LocAccType | LocAccuracyType | 16 | text | pick list / var | [null] | y | precision gps, handheld gps, sect corner ft, good topo, poor topo, planimetric base, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |
| Comments | " | (max) | text | variable | [null] | y | description |
Fault annotation at a particular geographic location (would not include leaders, labels, etc). This feature class will be used for precise placement of fault annotation that has geologic meaning with respect to position. Annotation groups are preferable for fault names or other annotation whose position doesn't convey specific geologic meaning.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| SymClass | SymbolClass | 16 | text | pick list | ? | n | [null], U, D, bar-ball, reverse teeth, thrust teeth, dextral, sinistral, text, query | |
| SymbolType | " | 16 | text | pick list | [null] | y | [null], text: history, mineralization, recurrence interval, piercing line, etc. | when the class is 'text', what kind of text? |
| SymSubType | SymbolSubType | 16 | text | variable | [null] | y | needed? | may not be used -- leave in |
| Queried | " | 8 | text | pick list | 0 | y | [null], queried | used to add a query to a symbol. |
| RotaAngle | RotationAngle | 3 | Short Integer | variable | [null] | y | 45, 278 | Symbol rotation angle |
| SymbolText | " | 50 | text | variable | [null] | y | annotation text (reactivation history, etc) | use when you need a text comment along a fault (set SymbolClass to 'note') |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |
Fold annotation at a particular geographic location (would not include leaders, labels, etc). This feature class will be used for precise placement of fold annotation that has geologic meaning with respect to position. Annotation groups are preferable for fold names or other annotation whose position doesn't convey specific geologic meaning.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| SymClass | SymbolClass | 16 | text | pick list | ? | n | [null], anticline, syncline, monocline, antiform, synform, synformal anticline, antiformal syncline, note, query | |
| SymbolType | " | 16 | text | pick list | [null] | y | unspecified, upright, overturned, recumbent, inclined, reclined, inflection, bend | |
| SymSubType | SymbolSubType | 16 | text | variable | [null] | y | anticlinal, synclinal | |
| Queried | " | 8 | text | pick list | 0 | y | [null], queried | used to add a query to a symbol. |
| RotaAngle | RotationAngle | 3 | Short Integer | variable | [null] | y | 45, 278 | Symbol rotation angle |
| SymbolText | " | 50 | text | variable | [null] | y | annotation text (history, note, etc) | use when you need a text comment along a fold (set SymbolClass to 'note') |
| DsplyScale | DisplayScale | 8 | short Integer | pick list | 24000 | y | [null], 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. [null] indicates display at all scales |