6th Annual Española Basin Workshop
Geology and Hydrology of the Española Basin
March 6-7, 2007 Santa Fe, New Mexico
Santa Fe Community College
PROGRAM
| Tuesday, March 6, 2007: Technical Information Exchange | |
| Registration | |
| 7:30-8:10 a.m. | Pick up badges, programs, and sign in; Poster viewing |
| Introductory remarks | |
| 8:10-8:30 | Welcome, introduction to EBTAG, announcements |
| Invited Oral Presentations | |
| 8:30-8:55 | Cenozoic Stratigraphy in the Santa Fe Embayment and Northwards to the Buckman Well Field, Española Basin, New Mexico. KONING, Daniel J., SMITH, Gary A., and READ, Adam, NMBGMR |
| 8:55-9:20 | Structural model of the southern Española Basin John Ferguson, UT-Dallas, Scott Baldridge, LANL |
| 9:20-9:45 | Preliminary Interpretations of Aeromagnetic Data Covering the Eastern Mountain Front of the Española Basin, New Mexico. GRAUCH, V.J.S., PHILLIPS, Jeffrey D., BANKEY, Viki, and HUDSON, Mark R., USGS |
| 9:45-10:10 | Preliminary Characterization of Fault Zones and Potential Impacts on Ground-Water Resources: Española Basin, New Mexico. CAINE, Jonathan Saul, MINOR, Scott, A., USGS, and JOHNSON, Peggy, S., NMBGMR |
| 10:10-10:20 | Coffee Break |
| 10:20-10:45 | Isotope and Aqueous Chemistry Investigation of Groundwater, Pajarito Plateau and Surrounding Areas, New Mexico. LONGMIRE, Patrick, DALE, Michael, KWICKLIS, Edward, GRANZOW, Kim, and GRAY, Robert, LANL. |
| 10:45-11:10 | Rancho Viejo Injection Demonstration Project. COOK, Casey W., Balleau Groundwater, Inc. |
| 11:10-11:45 | NMED tag team talks:
|
| 11:45-1:00 p.m. | Lunch on your own at Santa Fe Community College cafeteria; poster viewing |
| 1:00-1:25 | Use of Intera Hydrologic Model for Determination Of Ground Water Supply for Santa Fe County: Next Steps. WUST, Stephen L., and TORRES, Karen M., Santa Fe County |
| 1:25-1:50 | Hydrogeologic Characteristics of the Tertiary-Age Galisteo Formation, Santa Fe County, New Mexico. FINCH, Steven T., John Shomaker & Associates |
| Poster Session | |
| 2:00-6:00 | List of Presentations |
|
|
|
| Wednesday, March 7, 2007: Field Trip | |
Major Theme - Geologic Controls on Surface and Ground Waters
|
|