7th Annual Española Basin Workshop
Geology and Hydrology of the Española Basin
Thursday, March 6, 2008, Santa Fe, New Mexico
Jemez Room, Santa Fe Community College
PROGRAM
| Thursday, March 6, 2008: Technical Information Exchange | |
| Registration | |
| 7:30-8:30 a.m. | Pick up badges, programs, and sign in; Poster set up and viewing |
| Introductory remarks | |
| 8:30-8:40 | Welcome and Introduction to EB Workshop and the Española Basin Technical Advisory Committee (EBTAG) - Claudia Borchert, EBTAG Chair |
| Tribute to Zane Spiegel, Father of Santa Fe Area Geology | |
| 8:40-8:50 | Born 1926; died Monday, February 25th, 2008 |
| Invited Presentations | |
| 8:50-9:15 | Updated 3D Model of the Geological and Geophysical Framework of the Southern Española Basin Near Santa Fe, New Mexico Mark Hudson and Tien Grauch, USGS |
| 9:15-9:40 | A Preliminary Hydrogeologic Framework of the Santa Fe Area Peggy S. Johnson and Daniel J. Koning, NM Bureau of Geology and Mineral Resources |
| 9:40-10:05 | Applications of Carbon 14 Ground-water Dating in Hydrologic and Geochemical Studies of the Regional Aquifer, Pajarito Plateau, New Mexico Patrick A. Longmire, LANL |
| 10:05-10:20 | Coffee Break |
| 10:20-10:45 | Modeling Flow and Transport on the Pajarito Plateau Ardyth Simmons and Danny Katzman, LANL |
| 10:45-11:10 | Hydrologic Analysis of a Proposal to Expand the Buckman Well Field Tom D. Morrison |
| 11:10-11:35 | Applying Hydrology to Water Resource Management: The City of Santa Fe Buckman Wells 10-13 Ground water Monitoring Program Claudia I. Borchert, City of Santa Fe |
| 11:35-12:00 | Utilization of EBTAG Data to Support the Santa Fe County Well Drilling Program Karen M. Torres, Santa Fe County |
| 12:00-1:15 p.m. | Lunch Break (food available for purchase at the cafeteria next door) |
| 1:15-1:40 | Hydrologic Analyses of the Santa Fe River in Support of River Restoration Projects Susan Gant, U.S. Army Corps of Engineers |
| 1:40-2:05 | Hydraulic Analyses of 7 Miles of the Santa Fe River in Support of River Restoration Projects Lisa A. Shoaff, U.S. Army Corps of Engineers |
| 2:05-2:30 | An Exploration Drilling Project in the Rio Puerco Valley and an Unresolved Geologic Puzzle Dirk Van Hart |
| Poster Session and EBTAG Membership Discussion (concurrent) | |
| 2:30-6:00 | Poster Viewing (North Jemez Room) [Contributed Poster Presentations] |
| 3:00-3:30 | Discussion on expanding membership to and participation in EBTAG (South Jemez Room) |