Program started at Wed-05-Jul-2017 10:12.
Analysed requests from Fri-01-Jul-2016 00:00 to Fri-30-Jun-2017 23:59 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Jun-2017 23:59.
Successful requests: 26,855,190 (376,095)
Average successful requests per day: 73,576 (53,727)
Successful requests for pages: 7,773,257 (138,856)
Average successful requests for pages per day: 21,296 (19,836)
Failed requests: 1,206,352 (16,167)
Redirected requests: 992,078 (16,567)
Distinct files requested: 1,047,854 (34,244)
Distinct hosts served: 885,883 (16,224)
Corrupt logfile lines: 867
Unwanted logfile entries: 1,074,572
Data transferred: 22,413,707,321,730 bytes (288,397,276,868 bytes)
Average data transferred per day: 61,407,534,153 bytes (41,199,610,981 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit () represents 20,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 2016 | 1796979 | 570575 | ![]() ![]() ![]() ![]() |
Aug 2016 | 2050026 | 659364 | ![]() ![]() |
Sep 2016 | 2220453 | 679994 | ![]() ![]() |
Oct 2016 | 2255979 | 625520 | ![]() |
Nov 2016 | 2375954 | 619153 | ![]() ![]() ![]() ![]() ![]() |
Dec 2016 | 2173184 | 627210 | ![]() |
Jan 2017 | 2329101 | 654007 | ![]() ![]() |
Feb 2017 | 2188237 | 537321 | ![]() ![]() ![]() ![]() |
Mar 2017 | 2457051 | 648962 | ![]() ![]() |
Apr 2017 | 2340083 | 673046 | ![]() ![]() |
May 2017 | 2582470 | 755472 | ![]() ![]() ![]() |
Jun 2017 | 2085673 | 722633 | ![]() ![]() ![]() |
Busiest month: May 2017 (755,472 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 3083007 | 819343 | ![]() ![]() ![]() |
Mon | 4463891 | 1277643 | ![]() |
Tue | 4405097 | 1259166 | ![]() |
Wed | 4365270 | 1283307 | ![]() ![]() |
Thu | 4133454 | 1195093 | ![]() ![]() ![]() ![]() |
Fri | 3742207 | 1129301 | ![]() ![]() ![]() ![]() |
Sat | 2662264 | 809404 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 15,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 640071 | 230210 | ![]() |
1 | 600635 | 224096 | ![]() ![]() ![]() ![]() |
2 | 574576 | 207988 | ![]() ![]() ![]() |
3 | 577384 | 210237 | ![]() ![]() ![]() ![]() |
4 | 596906 | 225574 | ![]() |
5 | 639424 | 223657 | ![]() ![]() ![]() ![]() |
6 | 796329 | 235229 | ![]() |
7 | 1058502 | 291539 | ![]() ![]() |
8 | 1406953 | 364866 | ![]() ![]() ![]() |
9 | 1591382 | 392794 | ![]() ![]() ![]() ![]() |
10 | 1659855 | 423271 | ![]() ![]() ![]() ![]() |
11 | 1733407 | 498301 | ![]() ![]() |
12 | 1670771 | 487667 | ![]() ![]() |
13 | 1702676 | 494055 | ![]() ![]() |
14 | 1659976 | 458500 | ![]() ![]() ![]() ![]() ![]() |
15 | 1543668 | 421105 | ![]() ![]() ![]() ![]() |
16 | 1545369 | 573377 | ![]() ![]() ![]() ![]() |
17 | 1108800 | 287334 | ![]() ![]() |
18 | 1041504 | 261892 | ![]() ![]() |
19 | 1062181 | 268249 | ![]() ![]() |
20 | 1076389 | 274332 | ![]() ![]() ![]() |
21 | 986973 | 243228 | ![]() ![]() |
22 | 859728 | 240406 | ![]() ![]() |
23 | 721731 | 235350 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | site |
---|---|
11524396 | https://geoinfo.nmt.edu/ |
5930460 | https://geoinfo.nmt.edu/ |
652167 | https://www.google.com/ |
580774 | http://tremor.nmt.edu/ |
85999 | https://www.bing.com/ |
60384 | https://www.google.co.in/ |
59352 | https://nmgs.nmt.edu/ |
49578 | http://www.bing.com/ |
39339 | http://nmgs.nmt.edu/ |
37708 | https://www.google.ca/ |
35181 | https://www.google.co.uk/ |
25196 | https://www.google.com.au/ |
25046 | http://geology.ahlamontada.net/ |
24408 | https://www.google.com.ph/ |
23837 | http://www.google.com/ |
20426 | http://www.google.co.in/ |
13049 | https://tremor.nmt.edu/ |
12979 | https://images.search.yahoo.com/ |
12875 | http://r.search.yahoo.com/ |
9634 | https://www.google.com.pk/ |
8417 | http://www.arcgis.com/ |
8098 | https://www.geoinfo.nmt.edu/ |
7401 | http://localhost/ |
7222 | https://search.yahoo.com/ |
6627 | https://www.google.com.mx/ |
6366 | android-app://com.google.android.googlequicksearchbox/ |
6200 | https://www.google.co.id/ |
6181 | https://maps.nmt.edu/ |
6057 | https://www.google.de/ |
5989 | https://www.google.com.eg/ |
343532 | [not listed: 21,514 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
12153 | cement |
10075 | of |
8701 | ppt |
5094 | |
3395 | is |
2798 | in |
2633 | earthquake |
2374 | uranium |
2208 | and |
2199 | the |
2143 | how |
2091 | types |
1905 | to |
1822 | manufacturing |
1715 | what |
1680 | on |
1624 | for |
1560 | gravity |
1486 | process |
1458 | nuclear |
1324 | geological |
1171 | mexico |
1168 | new |
1091 | download |
1067 | method |
950 | energy |
942 | map |
930 | where |
909 | test |
903 | found |
73303 | [not listed: 6,188 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests, sorted by the number of requests.
reqs | browser |
---|---|
15527284 | Safari |
3888890 | Mozilla |
3142289 | Netscape (compatible) |
2746406 | Firefox |
503762 | MSIE |
214566 | Opera |
96345 | ltx71 - (http: |
94912 | Googlebot |
58082 | Sogou web spider |
50069 | Googlebot-Image |
49993 | Vegi bot (we follow your robots.txt settings before crawling, you can slow down the bot by change the Crawl-Delay parameter in the settings.if you have an enquiry, please email to: abuse-report@terrykyleseoagency.com) |
46284 | UCWEB |
27460 | facebookexternalhit |
26779 | python-requests |
24333 | Domain Re-Animator Bot (http: |
24071 | Screaming Frog SEO Spider |
23002 | msnbot-media |
18876 | SEMrushBot |
16126 | Go-http-client |
12712 | Apache-HttpClient |
248276 | [not listed: 1,115 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 13808002 | 3840619 | Windows |
8417669 | 2885999 | Unknown Windows | |
5115069 | 836697 | Windows NT | |
258613 | 107405 | Windows XP | |
7599 | 5498 | Windows 98 | |
5086 | 1995 | Windows Server 2003 | |
2436 | 1782 | Windows 2000 | |
1378 | 1104 | Windows 3.1 | |
78 | 65 | Windows 95 | |
51 | 51 | Windows ME | |
23 | 23 | Windows CE | |
2 | 3031156 | 2255879 | OS unknown |
3 | 1018656 | 777866 | Known robots |
4 | 5882621 | 537133 | Macintosh |
5 | 3099500 | 350579 | Unix |
2455989 | 315147 | Linux | |
643174 | 35210 | Other Unix | |
198 | 132 | BSD | |
115 | 67 | SunOS | |
9 | 9 | HP-UX | |
8 | 7 | IRIX | |
5 | 5 | OSF1 | |
2 | 2 | AIX | |
6 | 270 | 269 | Amiga |
7 | 296 | 46 | Symbian OS |
8 | 6 | 6 | RISC OS |
9 | 5 | 4 | WebTV |
10 | 3 | 3 | OS/2 |
11 | 2 | 2 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | status code |
---|---|
22162350 | 200 OK |
23625 | 201 Created |
59933 | 204 OK, but nothing to send |
2971802 | 206 Partial content |
785875 | 301 Document moved permanently |
206203 | 302 Document found elsewhere |
1637480 | 304 Not modified since last retrieval |
12031 | 400 Bad request |
44941 | 403 Access forbidden |
1069681 | 404 Document not found |
2915 | 405 Method not allowed |
59667 | 408 Request timeout |
1 | 413 Request too long |
1 | 414 Requested filename too long |
64 | 416 Requested range not valid |
1 | 417 Expectation failed |
9631 | 500 Internal server error |
74 | 501 Request type not supported |
207 | 502 Error at upstream server |
7134 | 503 Service temporarily unavailable |
4 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.
size | reqs | %bytes |
---|---|---|
0 | 1771726 | |
1B- 10B | 24199 | |
11B- 100B | 760745 | |
101B- 1kB | 4325538 | 0.01% |
1kB- 10kB | 7771328 | 0.17% |
10kB-100kB | 9803481 | 1.72% |
100kB- 1MB | 1619344 | 1.73% |
1MB- 10MB | 430691 | 6.79% |
10MB-100MB | 293053 | 50.84% |
100MB- 1GB | 54900 | 37.71% |
> 1GB | 185 | 1.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
456763 | 73.43% | .mp4 |
3091752 | 16.87% | .pdf [Adobe Portable Document Format] |
14751 | 2.10% | .zip [Zip archives] |
16855 | 1.59% | .ogg |
7250 | 1.45% | .mpk |
90170 | 0.91% | .ppt |
2713851 | 0.86% | .jpg [JPEG graphics] |
4964350 | 0.70% | .png [PNG graphics] |
2153685 | 0.53% | [directories] |
1195197 | 0.32% | .cfml [Cold Fusion] |
2401 | 0.27% | .tif |
2821095 | 0.22% | .gif [GIF graphics] |
862906 | 0.15% | .html [Hypertext Markup Language] |
3963190 | 0.14% | .js [JavaScript code] |
4500974 | 0.44% | [not listed: 56 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Referring Site Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.05% of the requests, sorted alphabetically.
reqs | pages | bytes | %bytes | directory |
---|---|---|---|---|
583977 | 82665 | 16765368569441 | 74.80% | /about/ |
11671 | 10034 | 2571905176 | 0.01% | /about/esaa/ |
8425 | 8425 | 430387653 | /about/jobs/ | |
17936 | 15217 | 1085291364 | /about/offices/ | |
8656 | 8655 | 567097470 | /about/sitemap/ | |
498029 | 2911 | 16758259407556 | 74.77% | /about/video/ |
72999 | 28565 | 9466990324 | 0.04% | /activities/ |
2951 | 2184 | 98284552 | /activities/boss_model/ | |
19731 | 6541 | 561610769 | /activities/origami/ | |
15716 | 2526 | 540165065 | /activities/origami/kaleidocycle/ | |
14440 | 1250 | 533115187 | /activities/origami/kaleidocycle/graphics/ | |
3675 | 3675 | 20347129 | /activities/pioneers/ | |
43063 | 12586 | 8733778710 | 0.04% | /activities/stick-slip/ |
30496 | 46 | 2338376945 | 0.01% | /activities/stick-slip/images/ |
1037173 | 24600 | 8620194256 | 0.04% | /arcgis/ |
999857 | 1613 | 5058141030 | 0.02% | /arcgis/rest/ |
989858 | 921 | 4959663415 | 0.02% | /arcgis/rest/services/ |
162884 | 90 | 130424563 | /arcgis/rest/services/compilationvallescaldera/ | |
9846 | 5 | 6007528 | /arcgis/rest/services/compilationvallescaldera/vc_datapoint1/ | |
9955 | 5 | 6378833 | /arcgis/rest/services/compilationvallescaldera/vc_fault_point3/ | |
9975 | 5 | 6327656 | /arcgis/rest/services/compilationvallescaldera/vc_fault_symbol1/ | |
9738 | 5 | 6764318 | /arcgis/rest/services/compilationvallescaldera/vc_faultline1/ | |
9907 | 5 | 6714278 | /arcgis/rest/services/compilationvallescaldera/vc_feature_annotation/ | |
9891 | 5 | 7240490 | /arcgis/rest/services/compilationvallescaldera/vc_featurepoint1/ | |
10070 | 5 | 7350456 | /arcgis/rest/services/compilationvallescaldera/vc_geo_point4/ | |
10756 | 5 | 18271024 | /arcgis/rest/services/compilationvallescaldera/vc_geo_poly3/ | |
9822 | 5 | 5906201 | /arcgis/rest/services/compilationvallescaldera/vc_geoline1/ | |
2824 | 5 | 10839847 | /arcgis/rest/services/compilationvallescaldera/vc_geopoly1/ | |
9856 | 5 | 5984092 | /arcgis/rest/services/compilationvallescaldera/vc_interpline1/ | |
9742 | 5 | 9066949 | /arcgis/rest/services/compilationvallescaldera/vc_lithcontacts1/ | |
9747 | 5 | 5887998 | /arcgis/rest/services/compilationvallescaldera/vc_map_service1/ | |
9679 | 5 | 5923728 | /arcgis/rest/services/compilationvallescaldera/vc_sectionline1/ | |
9733 | 5 | 7181495 | /arcgis/rest/services/compilationvallescaldera/vc_streams1/ | |
9745 | 5 | 6130767 | /arcgis/rest/services/compilationvallescaldera/vc_surface_poly1/ | |
9701 | 5 | 5988153 | /arcgis/rest/services/compilationvallescaldera/vc_wellpoint1/ | |
48875 | 25 | 149158066 | /arcgis/rest/services/energyresources/ | |
13021 | 5 | 13814773 | /arcgis/rest/services/energyresources/coalminelocation/ | |
6738 | 5 | 22504263 | /arcgis/rest/services/energyresources/petroleumfieldmapweb/ | |
24466 | 5 | 95754290 | /arcgis/rest/services/energyresources/petroleumfieldmapwebaux/ | |
20780 | 5 | 46546507 | /arcgis/rest/services/geochronology/ | |
20764 | 5 | 46544421 | /arcgis/rest/services/geochronology/geochronology/ | |
16469 | 0 | 266511282 | /arcgis/rest/services/geologic_resources/ | |
15400 | 0 | 264751994 | /arcgis/rest/services/geologic_resources/mapserver/ | |
84300 | 107 | 447540926 | /arcgis/rest/services/image/ | |
2687 | 3 | 13097754 | /arcgis/rest/services/image/abiquiu100kcache/ | |
4146 | 6 | 4930581 | /arcgis/rest/services/image/mosaic_monograph0611/ | |
2717 | 3 | 9546363 | /arcgis/rest/services/image/zuni100kcache/ | |
105282 | 40 | 249847926 | /arcgis/rest/services/indexmap/ | |
16967 | 5 | 25757184 | /arcgis/rest/services/indexmap/map_product_availability_view/ | |
9779 | 5 | 8155689 | /arcgis/rest/services/indexmap/nmbgmr/ | |
19682 | 5 | 32895956 | /arcgis/rest/services/indexmap/statemap/ | |
18340 | 5 | 28105123 | /arcgis/rest/services/indexmap/usgs/ | |
34009 | 5 | 145757653 | /arcgis/rest/services/indexmap/view_indexmap/ | |
79340 | 30 | 114766158 | /arcgis/rest/services/mineralresources/ | |
12565 | 5 | 16171696 | /arcgis/rest/services/mineralresources/asbestos/ | |
14511 | 5 | 23423051 | /arcgis/rest/services/mineralresources/majoruraniumdeposits/ | |
13222 | 5 | 16101921 | /arcgis/rest/services/mineralresources/majoruraniumnoporduction/ | |
12710 | 5 | 20628345 | /arcgis/rest/services/mineralresources/minoruraniumproduced/ | |
13464 | 5 | 14948415 | /arcgis/rest/services/mineralresources/uraniummills/ | |
12868 | 5 | 23492730 | /arcgis/rest/services/mineralresources/uraniumoccurrencenoproduction/ | |
17874 | 5 | 41165689 | /arcgis/rest/services/nmbgmrgeologicmaps/ | |
17874 | 5 | 41165689 | /arcgis/rest/services/nmbgmrgeologicmaps/nmbgmrgeologicmaps/ | |
36268 | 15 | 543465361 | /arcgis/rest/services/recreation/ | |
13191 | 5 | 51898167 | /arcgis/rest/services/recreation/gameunit/ | |
20443 | 5 | 481043155 | /arcgis/rest/services/recreation/ownership/ | |
167657 | 35 | 2541925571 | 0.01% | /arcgis/rest/services/stategeologicmap/ |
23073 | 5 | 31430904 | /arcgis/rest/services/stategeologicmap/dikes/ | |
23729 | 5 | 118430900 | /arcgis/rest/services/stategeologicmap/faults/ | |
50710 | 5 | 2024925291 | 0.01% | /arcgis/rest/services/stategeologicmap/geologicmapunit/ |
22074 | 5 | 304272331 | /arcgis/rest/services/stategeologicmap/lithologiccontacts/ | |
17673 | 5 | 15791064 | /arcgis/rest/services/stategeologicmap/mapboundary/ | |
4535 | 0 | 8080987 | /arcgis/rest/services/stategeologicmap/stategeologicmapgroup/ | |
23439 | 5 | 36424371 | /arcgis/rest/services/stategeologicmap/volcanicvents/ | |
4250 | 39 | 4932305 | /arcgis/rest/services/tools/ | |
227251 | 110 | 387847130 | /arcgis/rest/services/water/ | |
10944 | 5 | 20348601 | /arcgis/rest/services/water/arsenic_all/ | |
10724 | 5 | 18252418 | /arcgis/rest/services/water/arsenic_all_depth/ | |
10060 | 5 | 17422681 | /arcgis/rest/services/water/calcium_all/ | |
9650 | 5 | 14860612 | /arcgis/rest/services/water/calcium_all_depth/ | |
10479 | 5 | 19637080 | /arcgis/rest/services/water/chloride_all/ | |
10022 | 5 | 17072082 | /arcgis/rest/services/water/chloride_all_depth/ | |
9845 | 5 | 17396768 | /arcgis/rest/services/water/fluoride_all/ | |
9609 | 5 | 14401715 | /arcgis/rest/services/water/fluoride_all_depth/ | |
9822 | 5 | 15694688 | /arcgis/rest/services/water/hco3_all/ | |
9584 | 5 | 14497711 | /arcgis/rest/services/water/hco3_all_depth/ | |
9965 | 5 | 17570840 | /arcgis/rest/services/water/magnesium_all/ | |
9581 | 5 | 14352839 | /arcgis/rest/services/water/magnesium_all_depth/ | |
9859 | 5 | 16562881 | /arcgis/rest/services/water/sodium_all/ | |
9618 | 5 | 15279477 | /arcgis/rest/services/water/sodium_all_depth/ | |
11082 | 5 | 22521484 | /arcgis/rest/services/water/specificconductance_all/ | |
10121 | 5 | 15454623 | /arcgis/rest/services/water/specificconductance_all_depth/ | |
10511 | 5 | 19350889 | /arcgis/rest/services/water/sulfate_all/ | |
9660 | 5 | 15508053 | /arcgis/rest/services/water/sulfate_all_depth/ | |
12069 | 5 | 26032137 | /arcgis/rest/services/water/tds_all/ | |
11861 | 5 | 20330006 | /arcgis/rest/services/water/tds_all_depth/ | |
10455 | 5 | 15322042 | /arcgis/rest/services/water/uranium_all/ | |
9996 | 5 | 14562768 | /arcgis/rest/services/water/uranium_all_depth/ | |
5822 | 1 | 17872645 | /arcgis/rest/services/water_resources/ | |
5169 | 1 | 17242048 | /arcgis/rest/services/water_resources/mapserver/ | |
25159 | 22625 | 1644296288 | 0.01% | /arcgis/sdk/ |
25159 | 22625 | 1644296288 | 0.01% | /arcgis/sdk/rest/ |
21887 | 21884 | 1320109297 | 0.01% | /arcgis/sdk/rest/02ss/ |
10485 | 0 | 1863494171 | 0.01% | /arcgis/services/ |
1669937 | 113518 | 129775469570 | 0.58% | /banner/ |
1283304 | 1 | 97759138733 | 0.44% | /banner/0-99/ |
17396 | 0 | 1805508619 | 0.01% | /banner/0-99/1/ |
17289 | 0 | 678726006 | /banner/0-99/10/ | |
8547 | 0 | 211218733 | /banner/0-99/11/ | |
8537 | 0 | 119523836 | /banner/0-99/12/ | |
8643 | 0 | 170223616 | /banner/0-99/13/ | |
8569 | 0 | 292873970 | /banner/0-99/14/ | |
17008 | 0 | 543078751 | /banner/0-99/19/ | |
8647 | 0 | 594377421 | /banner/0-99/2/ | |
8493 | 0 | 129204605 | /banner/0-99/20/ | |
17338 | 0 | 688015788 | /banner/0-99/21/ | |
19223 | 0 | 898836871 | /banner/0-99/22/ | |
8524 | 0 | 197073834 | /banner/0-99/23/ | |
8663 | 0 | 169302904 | /banner/0-99/24/ | |
17195 | 0 | 425699155 | /banner/0-99/25/ | |
8409 | 0 | 107590212 | /banner/0-99/26/ | |
8524 | 0 | 280951411 | /banner/0-99/27/ | |
8631 | 0 | 118296637 | /banner/0-99/28/ | |
17221 | 0 | 480126550 | /banner/0-99/3/ | |
2752 | 0 | 364459733 | /banner/0-99/33/ | |
2834 | 0 | 334747093 | /banner/0-99/35/ | |
2773 | 0 | 371671373 | /banner/0-99/36/ | |
2712 | 0 | 362804295 | /banner/0-99/37/ | |
2744 | 0 | 62754863 | /banner/0-99/38/ | |
2821 | 0 | 386579901 | /banner/0-99/39/ | |
8407 | 0 | 173571216 | /banner/0-99/4/ | |
2688 | 0 | 65525733 | /banner/0-99/40/ | |
2712 | 0 | 346504255 | /banner/0-99/42/ | |
40987 | 0 | 5645480454 | 0.03% | /banner/0-99/43/ |
2702 | 0 | 362685675 | /banner/0-99/44/ | |
16029 | 0 | 334698191 | /banner/0-99/45/ | |
24352 | 0 | 452926359 | /banner/0-99/47/ | |
8522 | 0 | 407747025 | /banner/0-99/48/ | |
8505 | 0 | 105491122 | /banner/0-99/49/ | |
8413 | 0 | 172611984 | /banner/0-99/5/ | |
17084 | 0 | 348862676 | /banner/0-99/50/ | |
10934 | 0 | 2849397433 | 0.01% | /banner/0-99/51/ |
15827 | 0 | 2687035029 | 0.01% | /banner/0-99/52/ |
19340 | 0 | 866462156 | /banner/0-99/53/ | |
8324 | 0 | 273138574 | /banner/0-99/54/ | |
41326 | 0 | 5287011123 | 0.02% | /banner/0-99/55/ |
8441 | 0 | 249799744 | /banner/0-99/56/ | |
17418 | 0 | 4353373154 | 0.02% | /banner/0-99/57/ |
41283 | 0 | 3859863115 | 0.02% | /banner/0-99/58/ |
8659 | 0 | 3304501279 | 0.01% | /banner/0-99/59/ |
17399 | 0 | 5833001295 | 0.03% | /banner/0-99/60/ |
41135 | 0 | 5200290785 | 0.02% | /banner/0-99/61/ |
2708 | 0 | 316464856 | /banner/0-99/62/ | |
13503 | 0 | 1761684985 | 0.01% | /banner/0-99/63/ |
41070 | 0 | 4743431845 | 0.02% | /banner/0-99/64/ |
8379 | 0 | 264844525 | /banner/0-99/65/ | |
8281 | 0 | 108727056 | /banner/0-99/66/ | |
9052 | 0 | 1926912689 | 0.01% | /banner/0-99/67/ |
9274 | 0 | 2439874944 | 0.01% | /banner/0-99/68/ |
9253 | 0 | 1380184748 | 0.01% | /banner/0-99/69/ |
8744 | 0 | 292950778 | /banner/0-99/7/ | |
10474 | 1 | 2190426513 | 0.01% | /banner/0-99/70/ |
9056 | 0 | 2573518608 | 0.01% | /banner/0-99/71/ |
9264 | 0 | 1500456822 | 0.01% | /banner/0-99/72/ |
9160 | 0 | 1451344703 | 0.01% | /banner/0-99/73/ |
17012 | 0 | 395012015 | /banner/0-99/74/ | |
8454 | 0 | 287326991 | /banner/0-99/75/ | |
25638 | 0 | 832219263 | /banner/0-99/76/ | |
19101 | 0 | 547180270 | /banner/0-99/77/ | |
15887 | 0 | 392746038 | /banner/0-99/78/ | |
8385 | 0 | 83737044 | /banner/0-99/79/ | |
19510 | 0 | 444471602 | /banner/0-99/8/ | |
8524 | 0 | 140391372 | /banner/0-99/80/ | |
8566 | 0 | 509324176 | /banner/0-99/81/ | |
15951 | 0 | 382975853 | /banner/0-99/82/ | |
8480 | 0 | 3330759115 | 0.01% | /banner/0-99/83/ |
43083 | 0 | 2712867278 | 0.01% | /banner/0-99/84/ |
43153 | 0 | 557948838 | /banner/0-99/85/ | |
42926 | 0 | 359855693 | /banner/0-99/86/ | |
15698 | 0 | 280427491 | /banner/0-99/87/ | |
43426 | 0 | 4270801872 | 0.02% | /banner/0-99/88/ |
26262 | 0 | 4498475188 | 0.02% | /banner/0-99/89/ |
8578 | 0 | 327283839 | /banner/0-99/9/ | |
43543 | 0 | 831366738 | /banner/0-99/90/ | |
15743 | 0 | 263746840 | /banner/0-99/91/ | |
16129 | 0 | 430097448 | /banner/0-99/92/ | |
8523 | 0 | 331729131 | /banner/0-99/93/ | |
8511 | 0 | 358017905 | /banner/0-99/94/ | |
8561 | 0 | 286184076 | /banner/0-99/95/ | |
8503 | 0 | 142485995 | /banner/0-99/96/ | |
16242 | 0 | 256940000 | /banner/0-99/97/ | |
8363 | 0 | 249613942 | /banner/0-99/98/ | |
15672 | 0 | 269464999 | /banner/0-99/99/ | |
272998 | 0 | 25803586493 | 0.12% | /banner/100-199/ |
16426 | 0 | 389014157 | /banner/100-199/100/ | |
8640 | 0 | 285338004 | /banner/100-199/101/ | |
8529 | 0 | 2559105871 | 0.01% | /banner/100-199/102/ |
9929 | 0 | 294172402 | /banner/100-199/103/ | |
10073 | 0 | 239645388 | /banner/100-199/104/ | |
10102 | 0 | 422260669 | /banner/100-199/105/ | |
10020 | 0 | 291535917 | /banner/100-199/107/ | |
10063 | 0 | 267072973 | /banner/100-199/108/ | |
10005 | 0 | 355398048 | /banner/100-199/109/ | |
8536 | 0 | 550487099 | /banner/100-199/110/ | |
8413 | 0 | 1038453329 | /banner/100-199/111/ | |
8553 | 0 | 659412011 | /banner/100-199/112/ | |
8413 | 0 | 1199439344 | 0.01% | /banner/100-199/113/ |
8611 | 0 | 1311697791 | 0.01% | /banner/100-199/114/ |
8365 | 0 | 903781523 | /banner/100-199/115/ | |
8767 | 0 | 987654947 | /banner/100-199/116/ | |
8678 | 0 | 2588536205 | 0.01% | /banner/100-199/117/ |
8669 | 0 | 1019308186 | /banner/100-199/118/ | |
8579 | 0 | 1071797217 | /banner/100-199/119/ | |
8638 | 0 | 1117546349 | /banner/100-199/120/ | |
8400 | 0 | 1140910094 | 0.01% | /banner/100-199/121/ |
8499 | 0 | 802282956 | /banner/100-199/124/ | |
8485 | 0 | 939475488 | /banner/100-199/126/ | |
8588 | 0 | 1092169682 | /banner/100-199/127/ | |
19556 | 0 | 789308035 | /banner/100-199/128/ | |
5602 | 0 | 612615650 | /banner/100-199/129/ | |
5805 | 0 | 758174564 | /banner/100-199/130/ | |
5822 | 0 | 654675799 | /banner/100-199/131/ | |
5830 | 0 | 637991457 | /banner/100-199/132/ | |
5719 | 0 | 770773727 | /banner/100-199/133/ | |
55318 | 748 | 2238531589 | 0.01% | /cfide/ |
52874 | 4 | 2197937473 | 0.01% | /cfide/scripts/ |
28500 | 4 | 2031903308 | 0.01% | /cfide/scripts/ajax/ |
7382 | 0 | 1366138499 | 0.01% | /cfide/scripts/ajax/ext/ |
3167 | 0 | 55981970 | /cfide/scripts/ajax/ext/map/ | |
4458 | 0 | 93185869 | /cfide/scripts/ajax/package/ | |
8186 | 4 | 242966466 | /cfide/scripts/ajax/resources/ | |
