This feature class represents points of detailed data about faults, joints, and ductile shear zones. These features can be of any scale and may or may not be shown as mapped faults. Mapped faults are recorded as lines in Fault_line and, where measured, are topologically related to fault_point. Only the subset of point data representing mapped faults will lie on mapped fault lines and should have MappedFeat = 'yes', while exceptions to topology rule should have MappedFeat ='no'. Some fault decoration, like the bar-ball symbol, U & D symbols, fault teeth, etc are stored as point data in Fault_Symbo lto allow better cartographic control.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| StationID | " | 50 | text | variable | [null] | y |
[null], to link to notes, photos, etc. | |
| MappedFeat | MappedFeature | 1 | yes/no | binary | no | n | yes, no | Requires definintion query: if 'yes' then this is a minor fault -- symbology changes (strike line is removed). |
| Name | " | 50 | text | variable | [null] | y | Fault name | |
| FaultGen | FaultGeneration | 50 | text | variable | [null] | y | [null] unspecified, unknown, early, late, Laramide, Neogene, 1, 2, 3, 4, etc. | relative fault age based on meso/macroscopic relationships |
| StrctClass | StructClass | 16 | text | pick list | unknown | n | unknown, fault, fault-scarp, fault zone, joint, jointset, fracture, fracture zone, breccia, shear zone, mylonite, ultramylonite, pseudotachylite, shear band | Note change: Point symbology determined by a definition query of StructClass combined with SlipSense. |
| SlipSense | " | 16 | text | pick list | [null] | y | unknown, [all except joints]: normal, low-angle normal, reverse, thrust, dextral, sinestral, [joint]: mode-[1,2,3], exfoliation | dominant slip sense |
| SubSlipSns | SubSlipSense | 16 | text | pick list | [null] | y | unknown, [all except joints]: normal, low-angle normal, reverse, thrust, dextral, sinestral, [joint]: mode-[1,2,3], exfoliation | subordinate slip sense |
| SlipBasis | " | 20 | text | pick list | [null] | y | unspecified, map pattern, minor faults, observed offset, slickenlines, geomorphic evidence, kinematic indicators, piercing line/point | basis for determination of dominant slip sense; More? |
| ShearCrit | ShearCriteria | 20 | text | pick list / var | [null] | y | unspecified, slickenlines, riedel shears, mineral fibers, offset marker, sigma porphyroclast, imbricate clasts, s-c fabric, etc. | details if 'kinematic indicators' is specified above |
| SlipConfid | SlipConfidence | 20 | text | pick list / var | [null] | y | unspecified, certain, probable, uncertain | confidence of slip determination |
| SlipRate | " | 8 | float | variable | [null] | y | 10 | Slip rate at this locality, details in comments below or linked to separate data table |
| SlipRateUn | SlipRateUnits | 20 | text | variable | [null] | y | mm/yr | units of slip rate |
| Inclnation | Inclination | 16 | text | pick list | inclined | n | unspecified, unknown, inclined, vertical, horizontal | |
| Strike | " | 3 | Short Integer | variable | [null] | y | [null], 256 (right hand rule azimuth of strike) | |
| DipDir | DipDirection | 3 | Short Integer | variable | [null] | y | [null], 166 | leave null for vertical faults |
| Dip | " | 2 | Short Integer | variable | [null] | y | [null], 45 | |
| FltSurface | FaultSurface | 20 | text | pick list | [null] | y | unspecified, unknown, gouge, slickensides, pseudotachylite, hackle marks, rib marks | Type of surface measured; others? |
| Thickness | " | 8 | float | variable | [null] | y | [thickness] | thickness of gouge/ fault zone |
| ThickUnits | " | 8 | text | pick list | [null] | y | meters, cm, mm, feet, inches | |
| FltLnType | FaultLineType | 16 | text | pick list | [null] | y | slickenline, mineral fibers, lineation | others? |
| FltLnSub | FaultLineSubType | 16 | text | pick list / var | [null] | y | unspecified, [mineralogy], calcite, dolomite, barite, quartz, etc. | others? |
| Trend | " | 3 | Short Integer | variable | [null] | y | [null], 345 | Trend of slickenlines |
| Plunge | " | 2 | Short Integer | variable | [null] | y | [null], 45 | Plunge of slickenlines |
| Rake | " | 2 | Short Integer | variable | [null] | y | given the rake, we will calculate trend and plunge | Rake of slickenlines |
| DipSeparat | DipSeparation | 8 | float | variable | [null] | y | 34.3 | Stratigraphic separation down dip |
| StrikeSep | StrikeSeparation | 8 | float | variable | [null] | y | 24.7 | Stratigraphic separation along strike |
| SepUnits | SeparationUnits | 16 | text | pick list | [null] | y | [null] unspecified, km, meters, cm, mm, miles, feet, inches | |
| MeasConfid | MeasureConfidence | 16 | text | pick list | [null] | y | unspecified, measured, compass sight, visual average, compiled, photo interp | confidence of measurement |
| SourceID | " | 50 | text | variable | [null] | unknown; unspecified; Smith, 2006b [variable] | feature level metadata (who mapped this); related to bibliographic detail | |
| LocAccType | LocAccuracyType | 16 | text | variable | [null] | y | precision gps, handheld gps, good topo, poor topo, planimetric, survey | accuracy of position |
| LocAccMeas | LocAccuracyMeasure | 16 | text | pick list / var | [null] | y | EPE(m), PDOP, Map and compass, triangulation, distinctive feature | Criteria for deterimining accuracy of position |
| LocAccVal | LocAccuracyValue | 8 | float | variable | [null] | y | 15 | Numeric measurement of locataion accuracy |
| DsplyScale | DisplayScale | 8 | Long Integer | pick list | 24000 | n | 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. |
| Comments | " | (max) | text | variable | [null] | y | description |
Fault annotation at a particular geographic location (would not include leaders, labels, etc). This feature class will be used for precise placement of fault annotation on fault_lines that has geologic meaning with respect to position. Annotation groups are preferable for fault names or other annotation whose position doesn't convey specific geologic meaning.
| Field Name | Field Alias | Length | Field Type | Field Value | Default | Allow Nulls? | Pick List / Examples | Notes |
|---|---|---|---|---|---|---|---|---|
| SymblClass | SymbolClass | 16 | text | pick list | ? | n | [null], U, D, bar-ball, reverse teeth, thrust teeth, dextral, sinistral, text, query | |
| SymbolType | " | 16 | text | pick list | [null] | y | [null], text: history, mineralization, recurrence interval, piercing line, etc. | when the class is 'text', what kind of text? |
| SymSubType | SymbolSubType | 16 | text | variable | [null] | y | needed? | may not be used -- leave in |
| Queried | " | 1 | Short Integer | TRUE or FALSE | 0 | n | TRUE, FALSE | used to add a query to a symbol. |
| RotaAngle | RotationAngle | 3 | Short Integer | variable | [null] | y | 45, 278 | Symbol rotation angle |
| SymbolText | " | 50 | text | variable | [null] | y | annotation text (reactivation history, etc) | use when you need a text comment along a fault (set SymbolClass to 'note') |
| DsplyScale | DisplayScale | 8 | Long Integer | pick list | 24000 | n | 0, 24000, 50000, 12000, 6000, 100000, 250000,500000, 1000000 | Denominator of scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. |
| Comments | " | (max) | text | variable | [null] | y | description |