A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Staff Member | Telephone | Room | |
|---|---|---|---|
| Tyler Askin — Specialist: GIS Cartographer/Illustrator | 575-835-6358 | 362A | |
| Dr. George Austin — Emeritus - Sr. Industrial Minerals Geologist | |||
| Valentina Avramidi — Associate Director for Finance | 575-835-5232 | 203A | |
| Dr. Asiye Aziz Zanjani — Research Scientist I/Seismology | 575-835-5892 | 332 | |
| Alyssa Baca — Research Associate/Subsurface Geology | 575-835-5627 | 164 | |
| Dustin Baca — Chemistry Lab Tech | 575-835-5416 | 233C | |
| James Barker — Emeritus - Geologist, Perlite Specialist (Other) | |||
| Dr. Urbi Basu — Research Scientist/Manager, NMT Seismological Observatory | 575-835-5921 | 326 | |
| Dr. Paul Bauer — Emeritus - Principal Geologist (Other) | |||
| Joseph Beman — Hydrogeological Field Technician (Other) | |||
| Lynn Brandvold — Emerita - Sr. Chemist (Other) | |||
| Ron Broadhead — Emeritus - Principal Sr. Petroleum Geologist | 575-835-5202 | 336 | |
| Jacob Brown — Water Data Scientist/Integrator (Other) | |||
| Dr. Steven Cather — Emeritus - Sr. Field Geologist (Other) | |||
| Dr. Richard Chamberlin — Emeritus - Sr. Field Geologist | 575-835-5310 | 262 | |
| Dr. Sean Connell — Sr. Research Scientist/Hydrogeology | 201E | ||
| Cynthia Connolly — Communications and Marketing Specialist | 575-835-5264 | 118 | |
| Amanda Doherty — GIS Cartographer/Illustrator (Other) | |||
| Dr. Nelia Dunbar — Emerita - Director & State Geologist | 575-418-8805 | 227 | |
| Amy Dunn — GIS Analyst I | 575-835-5501 | 362C | |
| Dr. Alison Elder — Research Associate III-Water Specialist | 229 | ||
| Robert Eveleth — Emeritus - Sr. Mining Engineer | 156 | ||
| Marissa Fichera — Hydrogeologist | 575-835-6057 | 357 | |
| Michael FitsEmons — Outreach Specialist I | 575-835-5589 | 371 | |
| Bonnie Frey — Associate Director for Laboratories/Geochemist | 575-835-5160 | 233B | |
| Kyle Gallant — Field Geologist | 575-835-5290 | 331 | |
| Rebecca Goughnour — Field Geologist | 575-835-5218 | 333 | |
| Peter Guerra — Research Associate IV-Hydrogeologist | 366 | ||
| Dr. Ibrahim Gundiler — Emeritus - Sr. Extractive Metallurgist (Other) | |||
| Emmanuel Gyimah — Geothermal Research Associate | 575-835-5970 | 338 | |
| Dr. Alexander Gysi — Economic Geologist/Associate Professor | 575-835-5754 | 237 | |
| Dr. Hannah Juan Han — Research Scientist II | 575-835-5452 | 260C | |
| Dr. John Hawley — Emeritus - Sr. Environmental Geologist (Other) | 505-255-4847 | Home Office | |
| Lynn Heizler — Geochemist/Microbeam Analyst | 575-835-5166
575-835-5155 lab |
139 | |
| Dr. Matthew Heizler — Emeritus - Principal Geochronologist | 575-835-5244 | 227 | |
| Dr. Kevin Hobbs — Field Geologist | 575-835-6213 | 327 | |
| Rachel Hobbs — Water Data Program Manager | 575-835-5038 | 363 | |
| Gretchen Hoffman — Emerita - Principal Sr. Coal Geologist (Other) | |||
| Barbara Horowitz — Publications Program Manager | 575-835-5177 | 335C | |
| Hannah Hunt — Specialist/Geologic GIS Cartographer/Illustrator | 575-835-5613 | 362D | |
| Dr. Nicole Hurtig — Assistant Professor/Geochemistry/Raman Lab Manager | MSEC 310 | ||
| Dr. Nels Iverson — Geochemist/Microbeam Analyst | 575-835-5319
575-835-5155 lab |
141 | |
| Dr. Ahsan Jamil — Research Associate III-Hydrogeologist | 575-835-6029 | 358 | |
| Dr. Amy Jordan — Research Associate IV-Hydrogeologist (Other) | |||
| Richard Kelley — Sr. Data and GIS Specialist (Other) | 505-412-2967 | ||
| Dr. Shari Kelley — Lead Research Scientist | 575-835-5306 | 337 | |
| Ann D. (Andi) Knight — Map Production Coordinator | 575-835-5594 | 362B | |
| Daniel Koning — Senior Research Scientist | 575-835-6950 | 335D | |
| Jon M. Krupnick — Research Associate II | 575-835-5151 | 329 | |
| Jonathan Kulas — Network Systems Administrator | 575-835-5249 | 334B | |
| Dr. Lewis Land — Emeritus - Karst Hydrogeologist (Other) | |||
| Daniel Lavery — Research Associate II | 575-835-5308 | 353 | |
| Dr. Kate Leary — Water Education Program Manager | 575-835-5320 | 368 | |
| Paulina Leon — Coordinator-Bureau Business Office | 575-835-6173 | 203B | |
| Jacob Lewis — Network/Client Services Administrator | 575-835-5171 | 334A | |
| Dr. Dave Love — Emeritus - Sr. Principal Environmental Geologist | 575-517-0023 | 264 | |
| Dr. Virgil Lueth — Emeritus - Sr. Mineralogist/Economic Geologist | 213 | ||
| Ethan Mamer — Research Associate IV | 575-835-5118 | 361C | |
| Chase Martin — Water Data Engineer/Developer (Other) | |||
| Luke Martin — Senior Petroleum Geologist | 575-835-5283 | 159B | |
| Alexander Marx — Database Specialist (Other) | |||
| Dr. William McIntosh — Emeritus - Sr. Volcanologist, Geochronologist | 227 | ||
| Dr. Virginia McLemore — Lead Research Scientist (Economic Geologist) | 575-835-5521 | 268 | |
| Kelsey McNamara — Museum Curator | 575-835-5418 | 101A | |
| Phil Miller — GIS Services Program Manager | 575-835-5487 | 364 | |
| Cristopher Morton — Hydrogeologist | 575-835-6669 | 361B | |
| Dr. Talon Newton — Hydrogeologist | 575-835-6668 | 359 | |
| Eryck Ochoa — Research Analyst I/Seismology | 575-835-5982 | 332 | |
| Robert Pine — Hydrogeologist Specialist (Other) | |||
| L. Greer Price — Emeritus - Director & State Geologist (Other) | |||
| Dr. John Rakovan — Mineralogist/Senior Mineral Museum Curator | 575-835-7625 | 212 | |
| Dr. Monica Rakovan — Research Associate III/Hydrogeologist | 575-835-5884 | 361D | |
| Dr. Geoffrey Rawling — Senior Research Scientist | 201E | ||
| Adam Read — Geologist/Webmaster (Retired) (Other) | |||
| Amy Record — Seismic Analyst | 575-835-5385 | 328 | |
| Dr. Marshall Reiter — Emeritus - Principal Sr. Geophysicist (Other) | |||
| Dr. Martin Reyes Correa — Petroleum Geologist | 575-835-5336 | 162 | |
| Dr. Julia Ricci — Geochronologist | 575-835-5217
575-835-5271 lab |
133 | |
| Greg Romero — Mechanic/General Services | 575-835-5734 | C | |
| Dr. Jake Ross — Data Integration Manager | 575-835-5081 | 334D | |
| Dr. Maria Magdalena Sandoval Donahue — Water Data Specialist (Other) | |||
| Kasey Scarborough — Publications Resource Specialist II | 575-835-5376 | 102A | |
| Dr. Peter Scholle — Emeritus - Director & State Geologist (Other) | |||
| Devlon Shaver — Research Associate II | 266 | ||
| Dr. Pooja Sheevam — Geothermal Research Associate | 575-835-5058 | 339 | |
| Frank Sholedice — Publications Editor | 575-835-6961 | 335B | |
| Dr. Sarah Smith-Schmitz — Research Scientist I/Geochemistry | 260B | ||
| Kelsey Smuczynski — Database Administrator/Developer (Other) | |||
| Siânin Spaur — Research Associate II | 575-835-5324 | 361A | |
| Laila Sturgis — Aquifer Mapping Program Manager | 575-835-5327 | 365 | |
| Dr. Tewodros A. Tesfamichael — Research Associate IV-Hydrogeologist | 575-835-6359 | 360 | |
| Dr. J. Michael Timmons — Director & State Geologist | 575-835-5237 | 201C | |
| Stacy Timmons — Associate Director, Hydrogeology | 575-835-6951 | 367 | |
| Amy Trivitt — Research Associate II | 575-835-5362 | 160 | |
| Susan Welch — Education Outreach Advisor (Retired) (Other) | |||
| Brian Wheeler — Manager, Fleet and General Services | 575-835-5684
575-835-5734 lab |
170 | |
| Brenda Whitt — Manager, Publication Sales Office | 575-835-5145 | 102B | |
| Dr. Maureen Wilks — Emerita - Sr. Geologist/Head of Archives & Collections (Other) | |||
| Elena Zagrai — Senior Coordinator II | 575-835-5753 | 203 | |
| Michael Zbrozek — Full Stack Web Developer | 575-835-5843 | 201E | |
| Dr. Matthew Zimmerer — Manager, Geologic Mapping Program | 575-835-5114 | 235 |
