This feature class represents mapped faults, joints, and shear zones (measured fault orientations are in fault_point). Fault data such as measurements of fault planes and slickenlines are recorded as point data in fault_point which, for mapped faults, lie along these lines. Fault annotation can be handled by fault_point. Particularly good and/or important exposures of faults could be recorded as point data in Feature_point and assigned a special symbol along the fault. Node order for faults should be set such that the right side of the fault is down for every fault type (except purely strike-slip faults).
Field Name | Field Alias | Length (text fields) |
Field Type | Field Value | Default | Allow Nulls? | Attributes / Examples | Description / Notes |
---|---|---|---|---|---|---|---|---|
FGDC_code | " | 16 | String | variable | [null] | TRUE | 30.3.12 | FGDC geologic symbol reference number. |
LineClass | LineClass | 50 | String | CVD | [null] | TRUE | see: StructClass | Class of linear deformation structure. |
IDmethod | " | 50 | String | CVD | [null] | TRUE | see: IDmethod | The basis for identification of this feature. |
Confidence | " | 16 | String | CVD | [null] | TRUE | unspecified, certain, probable, uncertain | Confidence regarding the existence/identification of this feature. |
Exposure | " | 16 | String | CVD | [null] | TRUE | unspecified, exposed, obscured, concealed | Exposure of this feature at the surface. |
ShowMarker | ShowMarkerSymbol | Short Integer | boolean | 1 (TRUE) | FALSE | 1=yes/TRUE (show line decoration) 0=no/FALSE (don't show) |
Toggle to show or not show line decoration (e.g. thrust teeth) for this line segment. | |
FaultType | " | 16 | String | CVD | [null] | TRUE | [null], unknown, dip-slip, strike-slip, oblique-slip. see: FaultType |
Type of fault. Dip-slip includes: normal, reverse, thrust. Use oblique-slip when a SubSlipSense is specified |
SlipSense | " | 16 | String | CVD | [null] | TRUE | see: SlipSense | Dominant slip sense; "right side" down is the convention for every type (only specified when FaultType is unknown) -- node order may need to be flipped to set this correctly. |
SubSlipSns | SubSlipSense | 16 | String | CVD | [null] | TRUE | see: SlipSense | Subordinate slip sense (see above) |
SlipBasis | " | 128 | String | CVD | [null] | TRUE | see: SlipBasis | Basis for determination of dominant slip sense. Elaborate in comments if necessary. |
SlipRate | " | Single | variable | [null] | TRUE | 10 | Slip rate on fault segment. Details in topologically related point data or in separate data table. Negative 1 = NULL which is not allowed. | |
SlipUnits | " | 20 | String | variable | [null] | TRUE | mm/yr, etc. | Units of slip rate. |
Name | " | 50 | String | variable | [null] | TRUE | Pecos-Picuris Fault | Feature name (will likely be NULL for most features) |
DipSeparat | DipSeparation | Single | variable | [null] | TRUE | 34.3 | Stratigraphic separation down dip. Negative 1 = NULL which is not allowed. | |
StrikeSep | StrikeSeparation | Single | variable | [null] | TRUE | 24.7 | Stratigraphic separation along strike. Negative 1 = NULL which is not allowed. | |
SepUnits | SeparationUnits | 16 | String | CVD LengthUnits |
[null] | TRUE | [null], unspecified, km, meters, etc. see:LengthUnits |
Units for seperation attributes |
FltDipDir | FaultDipDir | 8 | String | CVD | [null] | TRUE | unknown, vertical, N,NE,E,SE,S,SW,W,NW | General Dip direction of fault segment. |
DipDirBsis | DipDirBasis | 128 | String | CVD | [null] | TRUE | see: FaultDipDirBasis | Basis for determination of dip direction. |
Ancestry | " | 128 | String | variable | [null] | TRUE | Laramide reverse | Ancestry of reactivated fault |
LastActive | " | 128 | String | variable | [null] | TRUE | Pleistocene | most recent movement |
DsplyScale | DisplayScale | Long Integer | CVD | 24000 | TRUE | see: DisplayScale | Denominator of display scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. | |
SourceID | " | 128 | String | variable | [null] | TRUE | "Smith, 1999a" | Feature level metadata (who mapped this) |
Comments | " | 255 | String | variable | [null] | TRUE | Comments about this particular feature. |