Linear features related to mining, mineralization, and alteration share identical table structures to make it easy to copy features in common between these feature classes.
This feature class represents linear mining-related features like adits, pit boundaries, stopes, etc. that do not have sufficient area to be mapped as polygons or for lines bounding mining-related areas. Features that are not linear and don't occupy enough area to be mapped as polygons can be recorded as Mine_points.
Field Name | Field Alias | Length (text fields) |
Field Type | Field Value | Default | Allow Nulls? | Attributes / Examples | Description / Notes |
---|---|---|---|---|---|---|---|---|
FGDC_code | " | 16 | String | variable | [null] | TRUE | 30.3.12 | FGDC geologic symbol reference number. |
LineClass | " | 50 | String | variable | [null] | TRUE | unspecified, adit, pit boundary, mine boundary, quarry boundary, etc. | Class of mappable linear feature. |
IDmethod | " | 50 | String | CVD | [null] | TRUE | see: IDmethod | The basis for identification of this feature. |
Confidence | " | 16 | String | CVD | [null] | TRUE | unspecified, certain, probable, uncertain | Confidence regarding the existence/identification of this feature. |
Exposure | " | 16 | String | CVD | [null] | TRUE | unspecified, exposed, obscured | Exposure of this feature at the surface. |
Subsurface | " | Small integer | boolean | 0 | FALSE | 1=subsurface, 0=at or above surface | TRUE for features beneath the ground surface and FALSE for features at or above ground surface. | |
LineType | " | 50 | String | variable | [null] | TRUE | as needed | Type of linear feature of specifed class. |
LineSubTyp | LineSubType | 50 | String | variable | [null] | TRUE | as needed | Subtype of linear feature of specifed type. |
Name | " | 50 | String | variable | [null] | TRUE | as needed | Feature name (will likely be NULL for most features) |
Thickness | " | Single | variable | [null] | TRUE | average thickness of feature | Thickness or width of feature where important. | |
ThickUnits | ThicknessUnits | 8 | String | [null] | TRUE | meters, feet, etc. see: LengthUnits |
Units of thickness. | |
DsplyScale | DisplayScale | Long Integer | CVD | 24000 | TRUE | see: DisplayScale | Denominator of display scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. | |
SourceID | " | 128 | String | variable | [null] | TRUE | "Smith, 1999a" | Feature level metadata (who mapped this) |
Comments | " | 255 | String | variable | [null] | TRUE | Comments about this particular feature. |
This feature class represents linear mineralization-related features like veins and beds that do not have sufficient area to be mapped as polygons. Use Mineral_line features to build polygons of mineralized areas. Mineral features that are not linear and don't occupy enough area to be mapped as polygons can be recorded with Feature_point or Data_point.
Field Name | Field Alias | Length (text fields) |
Field Type | Field Value | Default | Allow Nulls? | Attributes / Examples | Description / Notes |
---|---|---|---|---|---|---|---|---|
FGDC_code | " | 16 | String | variable | [null] | TRUE | 30.3.12 | FGDC geologic symbol reference number. |
LineClass | " | 50 | String | variable | unspecified | FALSE | unspecified, vein, bed, dike | Class of mappable linear feature. |
IDmethod | " | 50 | String | CVD | [field] evidence | TRUE | see: IDmethod | The basis for identification of this feature. |
Confidence | " | 16 | String | CVD | certain | TRUE | unspecified, certain, probable, uncertain | Confidence regarding the existence/identification of this feature. |
Exposure | " | 16 | String | CVD | [null] | TRUE | unspecified, exposed, obscured | Exposure of this feature at the surface. |
Subsurface | " | Small integer | boolean | 0 | FALSE | 1=subsurface, 0=at or above surface | TRUE for features beneath the ground surface and FALSE for features at or above ground surface. | |
LineType | " | 50 | String | variable | [null] | TRUE | as needed | Type of linear feature of specifed class. |
LineSubTyp | LineSubType | 50 | String | variable | [null] | TRUE | as needed | Subtype of linear feature of specifed type. |
Name | " | 50 | String | variable | [null] | TRUE | as needed | Feature name (will likely be NULL for most features) |
Thickness | " | Single | variable | [null] | TRUE | average thickness of feature | Thickness or width of feature where important. | |
ThickUnits | ThicknessUnits | 8 | String | [null] | TRUE | meters, feet, etc. see: LengthUnits |
Units of thickness. | |
DsplyScale | DisplayScale | Long Integer | CVD | 24000 | TRUE | see: DisplayScale | Denominator of display scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. | |
SourceID | " | 128 | String | variable | [null] | TRUE | "Smith, 1999a" | Feature level metadata (who mapped this) |
Comments | " | 255 | String | variable | [null] | TRUE | Comments about this particular feature. |
This feature class represents linear alteration-related features like veins and beds that do not have sufficient area to be mapped as polygons. Use Alter_line features to build polygons of altered areas. Alteration features that are not linear and don't occupy enough area to be mapped as polygons can be recorded with Feature_point or Data_point.
Field Name | Field Alias | Length (text fields) |
Field Type | Field Value | Default | Allow Nulls? | Attributes / Examples | Description / Notes |
---|---|---|---|---|---|---|---|---|
FGDC_code | " | 16 | String | variable | [null] | TRUE | 30.3.12 | FGDC geologic symbol reference number. |
LineClass | " | 50 | String | variable | unspecified | FALSE | unspecified, vein, bed, dike | Class of mappable linear feature. |
IDmethod | " | 50 | String | CVD | [field] evidence | TRUE | see: IDmethod | The basis for identification of this feature. |
Confidence | " | 16 | String | CVD | certain | TRUE | unspecified, certain, probable, uncertain | Confidence regarding the existence/identification of this feature. |
Exposure | " | 16 | String | CVD | [null] | TRUE | unspecified, exposed, obscured | Exposure of this feature at the surface. |
Subsurface | " | Small integer | boolean | 0 | FALSE | 1=subsurface, 0=at or above surface | TRUE for features beneath the ground surface and FALSE for features at or above ground surface. | |
LineType | " | 50 | String | variable | [null] | TRUE | as needed | Type of linear feature of specifed class. |
LineSubTyp | LineSubType | 50 | String | variable | [null] | TRUE | as needed | Subtype of linear feature of specifed type. |
Name | " | 50 | String | variable | [null] | TRUE | as needed | Feature name (will likely be NULL for most features) |
Thickness | " | Single | variable | [null] | TRUE | average thickness of feature | Thickness or width of feature where important. | |
ThickUnits | ThicknessUnits | 8 | String | [null] | TRUE | meters, feet, etc. see: LengthUnits |
Units of thickness. | |
DsplyScale | DisplayScale | Long Integer | CVD | 24000 | TRUE | see: DisplayScale | Denominator of display scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. | |
SourceID | " | 128 | String | variable | [null] | TRUE | "Smith, 1999a" | Feature level metadata (who mapped this) |
Comments | " | 255 | String | variable | [null] | TRUE | Comments about this particular feature. |