This feature class represents linear geologic features like ashes, marker beds, or dikes that do not have sufficient area to be mapped as polygons. Features that are not linear and don't occupy enough area to be mapped as polygons can be recorded as Feature_points.
Field Name | Field Alias | Length (text fields) |
Field Type | Field Value | Default | Allow Nulls? | Attributes / Examples | Description / Notes |
---|---|---|---|---|---|---|---|---|
FGDC_code | " | 16 | String | variable | [null] | TRUE | 30.3.12 | FGDC geologic symbol reference number. |
LineClass | " | 50 | String | CVD | [null] | TRUE | see: FeatureLineClass | Class of mappable linear geologic feature. |
GeoID | " | 16 | String | variable | [null] | TRUE | Tb, Ti, etc | Same GeoID as used for lithologic polygons. related to quad-specific lithologic detail table |
Label | " | 16 | String | variable | [null] | TRUE | Tb, Ti?, etc. | includes queries |
IDmethod | " | 50 | String | CVD | [null] | TRUE | see: IDmethod | The basis for identification of this feature. |
Confidence | " | 16 | String | CVD | [null] | TRUE | unspecified, certain, probable, uncertain | Confidence regarding the existence/identification of this feature. |
Exposure | " | 16 | String | CVD | [null] | TRUE | unspecified, exposed, obscured, concealed | Exposure of this feature at the surface. |
LineType | " | 50 | String | variable | [null] | TRUE | unspecified, fall, surge, reworked, pegmatite, quartz, carbonate, basalt, andesite, rhyolite, [crater] margin, [flow] margin, etc. | Type of linear geologic feature of specifed class. |
LineSubTyp | LineSubType | 50 | String | variable | [null] | TRUE | unspecified, ? | Subtype of linear geologic feature of specifed type. |
Name | " | 50 | String | variable | [null] | TRUE | White ash #4 (linked to point tables) | Feature name (will likely be NULL for most features) |
Younging | " | 16 | String | CVD | [null] | TRUE | unspecified, unknown, upright, overturned | Determination of younging "vector'. |
YoungCrit | YoungingCriteria | 16 | String | CVD | [null] | TRUE | see: YoungingCriteria | Younging criteria used. |
Thickness | " | Single | variable | [null] | TRUE | average thickness of feature | Thickness or width of feature where important. | |
ThickUnits | " | 8 | String | CVD | [null] | TRUE | [null] meters, feet, etc. see: LengthUnits |
Units of thickness. |
DsplyScale | DisplayScale | Long Integer | CVD | 24000 | TRUE | see: DisplayScale | Denominator of display scale: display feature at scales larger than number specified (=< denominator). Zero indicates data that should never be displayed. | |
SourceID | " | 128 | String | variable | [null] | TRUE | "Smith, 1999a" | Feature level metadata (who mapped this) |
Comments | " | 255 | String | variable | [null] | TRUE | Comments about this particular feature. |