Open-file Report - 510
The natural gas potential of north-central New Mexico: Colfax, Mora and Taos counties
Broadhead, Ronald F.
2008
Availability
Open-file reports are available only on CD or DVD-ROM or as a free download via HTTP or FTP (see below). Most of the reports are PDF files and require the free Adobe Acrobat Reader software to view. Some reports contain other file types, or are collections of files that are intended to run from a CD-ROM or local hard drive.
Download (via HTTP):
If the report you are interested in contains
many files, it will be easier to download them via anonymous FTP from:
ftp://geoinfo.nmt.edu/Open-file_Reports/OFR500-599/500-525/510
While many web browsers (like Firefox or Internet Explorer) can render directory listings of anonymous FTP sites, they don't have the batch processing capabilities of an FTP client.
Note:
These reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
| Name | Size | Last Modified |
|---|---|---|
| OFR 510 Natural gas in north-central NM.pdf | 8.56 MB | 11/11/2008 12:53:34 PM |
| Appendix A Databases: | ||
| north central New Mexico wells.xls | 473 KB | 05/06/2008 01:01:50 PM |
| North-central NM source rock data.xls | 47 KB | 05/06/2008 11:11:42 AM |
| Appendix B cross sections: | ||
| Plate I cross section A-A'.pdf | 10.70 MB | 11/11/2008 12:48:07 PM |
| Plate II cross section B-B'.pdf | 12.64 MB | 11/11/2008 12:49:08 PM |
| Plate III cross section C-C'.pdf | 9.77 MB | 11/11/2008 12:50:07 PM |
| Plate IV cross section D-B.pdf | 10.08 MB | 11/11/2008 12:51:08 PM |
| Plate V cross section E-E'.pdf | 10.46 MB | 11/11/2008 12:52:07 PM |
| Appendix C maps: | ||
| Plate IX Glorieta structure.pdf | 1.05 MB | 11/10/2008 04:43:29 PM |
| Plate VI Productive wells and gas fields.pdf | 1.13 MB | 11/10/2008 04:44:46 PM |
| Plate VII Trinidad structure.pdf | 1.07 MB | 11/10/2008 04:46:01 PM |
| Plate VIII Dakota structure.pdf | 1.11 MB | 11/10/2008 04:47:00 PM |
| Plate X Precambrian structure.pdf | 1.10 MB | 11/10/2008 04:48:06 PM |
| Plate XI Sangre de Cristo + Penn isopach.pdf | 1.08 MB | 11/10/2008 04:49:20 PM |
| Plate XII Morrison isopach.pdf | 1.06 MB | 11/10/2008 04:50:16 PM |
| Plate XIII Dakota isopach.pdf | 1.08 MB | 11/10/2008 04:51:17 PM |
| Plate XIV Pierre + Niobrara isopach.pdf | 1.05 MB | 11/10/2008 04:52:24 PM |
| Plate XIX Morrison shows.pdf | 778 KB | 11/10/2008 04:53:41 PM |
| Plate XV Pierre shows.pdf | 775 KB | 11/10/2008 04:54:47 PM |
| Plate XVI Niobrara shows.pdf | 777 KB | 11/10/2008 04:56:08 PM |
| Plate XVII Carlile Greenhorn Graneros shows.pdf | 781 KB | 11/11/2008 12:40:46 PM |
| Plate XVIII Dakota shows.pdf | 786 KB | 11/11/2008 12:40:11 PM |
| Plate XX Entrada shows.pdf | 774 KB | 11/11/2008 12:41:43 PM |
| Plate XXI Triassic shows.pdf | 784 KB | 11/11/2008 12:42:44 PM |
| Plate XXII Glorieta shows.pdf | 784 KB | 11/11/2008 12:43:53 PM |
| Plate XXIII Sangre de Cristo & Penn shows.pdf | 781 KB | 11/11/2008 12:45:04 PM |


