Open-file Report -
454
Stratigraphy and tectonic development of the Albuquerque Basin, central Rio Grande rift
See ReadMe.html for more information about this report.
OFR-454A
$10.00
(Not available
— contact us for more information)
CD or DVD-ROM format
Part A is included as part of the entire OFR-454 (A-D).
Also available as a free download.
OFR-454a-d
$10.00
Buy
Now
CD or DVD-ROM format
Includes all sub-sections (A-D); DOIs are assigned to each sub-section.
Also available as a free download.
OFR-454B
$10.00
(Not available
— contact us for more information)
CD or DVD-ROM format
Part B is included as part of the entire OFR-454 (A-D).
Also available as a free download.
OFR-454c_d
$10.00
(Not available
— contact us for more information)
CD or DVD-ROM format
Parts C & D are included as part of the entire OFR-454 (A-D).
Also available as a free download.
Download
Part A is included as part of the entire OFR-454 (A-D).
Open-file Reports are available as free downloads or on CD/DVD-ROM (see below). Note that these reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
File Name | Size | Last Modified |
---|---|---|
OFR-454.zip | 37.53 MB | 01/28/2021 04:35:48 PM |
ofr_454A.pdf | 5.08 MB | 01/28/2021 12:48:39 PM |
ofr_454B.pdf | 5.87 MB | 01/28/2021 12:50:40 PM |
ofr_454c-d.pdf | 7.02 MB | 01/28/2021 12:50:54 PM |
ReadMe.html | 27 KB | 08/08/2023 09:44:04 AM |
ReadMe.txt | 7 KB | 08/08/2023 09:48:34 AM |
Papers: | ||
OFR454A pdf: | ||
2001GSA_Field Trip_roadlog_day1.pdf | 1.92 MB | 01/28/2021 12:50:15 PM |
2001GSA_Field Trip_roadlog_day2.pdf | 1.68 MB | 10/10/2001 06:30:25 PM |
2001GSA_Field Trip_roadlog_day3.pdf | 1.06 MB | 01/28/2021 12:51:24 PM |
OFR454A-CoverPages.pdf | 119 KB | 01/28/2021 02:57:47 PM |
OFR454B pdf: | ||
A-Connell_SFG_Strat_final.pdf | 1.20 MB | 01/28/2021 02:44:45 PM |
B-Lucas-Morgan_PlioceneBiostratigraphy_final.pdf | 600 KB | 01/28/2021 02:46:14 PM |
C-Morgan_Zia_biostratigraphy_final.pdf | 151 KB | 01/28/2021 02:46:37 PM |
D-Morgan_LomaColorado_final.pdf | 157 KB | 01/28/2021 02:46:57 PM |
E-Tijeras Arroyo_final.pdf | 284 KB | 01/28/2021 02:47:21 PM |
F-Morgan_BelenBiostratigraphy_final.pdf | 193 KB | 01/28/2021 02:47:42 PM |
G-Morgan_ParidaBiostratigraphy_final.pdf | 93 KB | 01/28/2021 02:48:02 PM |
H-Connell_TanosStratigraphy.pdf | 1.07 MB | 01/28/2021 02:48:25 PM |
I-Koning_Ancha-Tuerto_final.pdf | 744 KB | 01/28/2021 02:49:09 PM |
J-Connell_QuaternaryTerrace.pdf | 937 KB | 01/28/2021 02:49:49 PM |
K-Connell_Tamara_final.pdf | 748 KB | 01/28/2021 02:50:57 PM |
L-Love_Isleta_final.pdf | 392 KB | 01/28/2021 02:51:27 PM |
OFR454B-CoverPages.pdf | 119 KB | 01/28/2021 02:57:02 PM |
OFR454C PDF: | ||
A_INTRODUCTION.pdf | 658 KB | 01/28/2021 03:34:20 PM |
B_Day1_RoadLog_final.pdf | 2.06 MB | 01/28/2021 03:34:41 PM |
C_Day2_RoadLog_final.pdf | 2.14 MB | 01/28/2021 03:35:06 PM |
D_Day3_RoadLog_final.pdf | 1.25 MB | 01/28/2021 03:35:33 PM |
IsletaGeoMap_Handout.pdf | 448 KB | 01/28/2021 03:36:55 PM |
OFR454D PDF: | ||
E_OFR454D_Love_HellCynTerraces.pdf | 135 KB | 01/28/2021 04:07:56 PM |
F_OFR454D_Kelson_Liquefaction.pdf | 802 KB | 01/28/2021 04:08:23 PM |
G_OFR454D_Connell_QuaternaryTerrace.pdf | 886 KB | 01/28/2021 04:09:32 PM |
H_OFR454D_Morgan_PlioceneBiostratigraphy_reprint.pdf | 572 KB | 01/28/2021 04:12:13 PM |
I_OFR454D_Tijeras_Arroyo_reprint.pdf | 269 KB | 01/28/2021 04:13:15 PM |
J_OFR454D_Haneberg_folds.pdf | 169 KB | 01/28/2021 04:15:45 PM |
Most open-file reports are PDF files and require the free Adobe Acrobat Reader software to view. These reports may also contain GIS data or other file types, and some are collections of files that are intended to run from a CD-ROM or local hard drive.