skip all navigation
skip banner links
skip primary navigation

Data Repository

Find a Repository Dataset (You can also browse listings by Author or Year/Number.)

— or enter any of these search parameters:

  

Data in this repository supplements published papers in our publications. Please refer to both the published material and the repository documentation before using this data. Please cite repository data as shown in each repository listing.

Please direct comments or requests regarding these datasets to either the author(s) or the Webmaster.

20020001

Sanford, Alan R.; Lin, Kuo-wan; Tsai, I-ching; Jaksha, Lawrence H., 2002, Earthquake catalogs for New Mexico and bordering areas: 1869-1998, New Mexico Bureau Geology Mineral Resources, Circular, v. 210, pp. 1-110.  ISBN: 1-883905-13-3  https://doi.org/10.58799/C-210
Repository: 20020001 < https://geoinfo.nmt.edu/repository/index.cfml?rid=20020001 >

Data Description:

Data files for Circular 210: Earthquake catalogs for New Mexico and bordering areas: 1869–1998

(Note: several abbreviations are used in the data files.)

The data presented in Circular 210 are also available for download. Note that these data should be used in conjuction with the circular text, which can be purchased from our publications department or downloaded above (PDF version). The data is available as spreadsheets in MS Excel (xls) and as comma delimited text (csv) formats -- the maximum file size is 130 KB.

NOTES:

  1. Earthquake catalogs for New Mexico and bordering areas-1962-1995, moment magnitude >= 1.3
  2. Earthquake catalogs for New Mexico and bordering areas-1962-1998, moment magnitude >= 2.0
  3. Earthquake catalogs for New Mexico and bordering areas-1962-1998, moment magnitude >= 3.0
  4. Listings of magnitude differences between New Mexico Institute of Mining and Technology and contributing institutions.
  5. Seismograph station locations

Download

File Name Size Last Modified
abbreviations.html 1 KB 03/25/2013 02:30:30 PM
Complete_20020001_Repository.zip 617 KB 02/18/2020 10:58:52 AM
appendix I:
RNM1962_1995_1_3.csv 86 KB 12/05/2003 03:40:00 PM
RNM1962_1995_1_3.xls 207 KB 12/05/2003 03:40:00 PM
SSA1962_1995_1_3.csv 34 KB 12/05/2003 03:40:00 PM
SSA1962_1995_1_3.xls 83 KB 12/05/2003 03:40:00 PM
appendix II:
RNM1962_1998_2_0.csv 45 KB 12/05/2003 03:40:00 PM
RNM1962_1998_2_0.xls 116 KB 12/05/2003 03:40:00 PM
SSA1962_1998_2_0.csv 13 KB 12/05/2003 03:40:00 PM
SSA1962_1998_2_0.xls 37 KB 12/05/2003 03:40:00 PM
appendix III:
RNM1962_1991_3_0.csv 10 KB 12/05/2003 03:40:00 PM
RNM1962_1991_3_0.xls 31 KB 12/05/2003 03:40:00 PM
SSA1962_1998_3_0.csv 2 KB 12/05/2003 03:40:00 PM
SSA1962_1998_3_0.xls 13 KB 12/05/2003 03:40:00 PM
appendix IV:
NMIMT_CLNcomp.csv 3 KB 12/05/2003 03:40:00 PM
NMIMT_CLNcomp.xls 15 KB 12/05/2003 03:40:00 PM
NMIMT_LANLcomp.csv 2 KB 12/05/2003 03:40:00 PM
NMIMT_LANLcomp.xls 12 KB 12/05/2003 03:40:00 PM
NMIMT_USGScomp.csv 10 KB 12/05/2003 03:40:00 PM
NMIMT_USGScomp.xls 34 KB 12/05/2003 03:40:00 PM
NMIMT_UTEPcomp.csv 1 KB 12/05/2003 03:40:00 PM
NMIMT_UTEPcomp.xls 9 KB 12/05/2003 03:40:00 PM
NMT_ASLcomp.csv 1 KB 12/05/2003 03:40:00 PM
NMT_ASLcomp.xls 10 KB 12/05/2003 03:40:00 PM
appendix V:
sta1962_1972.pdf 88 KB 12/05/2003 03:40:00 PM
sta1973_1982.pdf 129 KB 12/05/2003 03:40:00 PM
sta1983_1998.pdf 116 KB 12/05/2003 03:40:00 PM
station1962_1998loc.csv 6 KB 12/05/2003 03:41:00 PM
station1962_1998loc.xls 25 KB 12/05/2003 03:41:00 PM
stations1962_1972.csv 0 KB 12/05/2003 03:41:00 PM
stations1962_1972.xls 8 KB 12/05/2003 03:41:00 PM
stations1973_1982.csv 0 KB 12/05/2003 03:41:00 PM
stations1973_1982.xls 9 KB 12/05/2003 03:41:00 PM
stations1983_1998.csv 0 KB 12/05/2003 03:41:00 PM
stations1983_1998.xls 9 KB 12/05/2003 03:41:00 PM
nmg data:
stations.csv 2 KB 05/02/2007 03:22:38 PM
stations.xls 16 KB 05/02/2007 03:22:39 PM
table1.csv 1 KB 05/02/2007 03:22:39 PM
table1.xls 11 KB 05/02/2007 03:22:40 PM
table2.csv 4 KB 05/02/2007 03:22:40 PM
table2xls.xls 24 KB 05/02/2007 03:22:40 PM
table3.csv 5 KB 05/02/2007 03:22:41 PM
table3.xls 17 KB 05/02/2007 03:22:41 PM
table4.csv 2 KB 05/02/2007 03:22:42 PM
table4.xls 17 KB 05/02/2007 03:22:42 PM