Geologic Mapping Program
Open-File Geologic Map Series (OF-GM)
Open-file Geologic Maps Listed by Map Number
Some publications, including those that are out-of-print, are only available for purchase on CD or DVD-ROM .
Stock# | Title | Price / Details |
---|---|---|
OF-GM-50 | Geologic map of the Hagan 7.5-minute quadrangle, Sandoval County, New Mexico, Cather, Steven M.; Connell, Sean D.; Lucas, Spencer G.; Picha, Mark G.; Black, Bruce A., 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-51 | Geologic Map of the Picture Rock 7.5-minute quadrangle, Santa Fe County, New Mexico, Maynard, Stephen R.; Lisenbee, Alvis L.; Rogers, John, 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-52 | Geology of the Pecos 7.5-minute quadrangle, San Miguel and Santa Fe counties, Read, Adam; Rawling, Geoffrey, 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-53 | Geologic map of the Luis Lopez quadrangle, Socorro County, New Mexico, Chamberlin, Richard; Eggleston, Ted ; McIntosh, William C., 2002 (Revised: 5/12/22), Version: 2, Scale 1:24,000, [CD/DVD-ROM on demand]. (GIS data has been updated to the GeMS data model) | $10.00Buy Now |
OF-GM-54 | Geologic map of the Espanola 7.5-minute quadrangle, Rio Ariba and Santa Fe counties, New Mexico, Koning, Daniel J., 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-55 | Geologic map of the Guaje Mountain quadrangle, Los Alamos and Sandoval counties, New Mexico, Kempter, K. A.; Kelley, S.; Gardner, J.; Reneau, S.; Broxton, D.; Goff, F.; Levine, A.; Lewis, C., 1998, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-56 | Geologic map of the Cundiyo 7.5-minute quadrangle, Santa Fe County, New Mexico, Koning, Daniel; Nyman, Matt; Horning, Robert; Eppes, Martha; Rogers, Stephen, 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-57 | Geologic map of the Ponderosa quadrangle, Sandoval County, New Mexico, Osburn, G. R.; Kelley, Shari; Rampey, Michael; Ferguson, Charles; Frankel, Kurt; Pazzaglia, Frank, 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-58 | Geologic map of the San Antonio 7.5-minute quadrangle, Socorro County, New Mexico, Cather, Steve, 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-59 | Geologic map of the Carlsbad West 7.5-minute quadrangle, Eddy County, New Mexico, Dehler, Carol M.; Pederson, Joel L., 2002, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-60 | Geologic map of the Carlsbad East quadrangle, Eddy County, New Mexico, Dehler, C. M.; Pederson, J. L., 1998, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-61 | Geologic map of the Manzano Peak 7.5-minute quadrangle, Valencia and Torrance counties, New Mexico, Baer, Shannon; Karlstrom, Karl E.; Bauer, Paul; Connell, Sean D., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-62 | Geologic map of the Penasco 7.5-minute quadrangle, Taos County, New Mexico, Bauer, Paul W.; Kelson, Keith I.; Aby, Scott B., 2005, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-63 | Geologic map of the Los Cordovas quadrangle, Taos County, New Mexico, Kelson, Keith; Bauer, Paul, 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-64 | Geologic map of the Kellog Well 7.5-Minute Quadrangle, Catron and Socorro Counties, New Mexico, Osburn, G. R.; Ferguson,C.A., 2003, Scale 1:24,000, [CD/DVD-ROM on demand], (PDF file). | $10.00Buy Now |
OF-GM-65Q | Geology of the Oak Peak 7.5-minute quadrangle, Socorro and Catron counties, Osburn, G.R.; Ferguson, C.A., 2003, Scale 1:24,000, [CD/DVD-ROM on demand], (PDF file). | $10.00Buy Now |
OF-GM-66 | Geology of the Dusty quadrangle, Socorro and Catron Counties, New Mexico, Ferguson, Charles A.; Osburn, G. Robert, 2014, Scale 1:24,000, [CD/DVD-ROM on demand], (PDF file). | $10.00Buy Now |
OF-GM-67 | Geology of the Welty Hill 7.5-minute quadrangle, Socorro County, New Mexico, Ferguson, Charles A.; Osburn, Glenn R., 2007, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-68 | Geologic map of the Wahoo Ranch 7.5-Minute Quadrangle, Socorro and Catron counties, New Mexico, Osburn, G. Robert; Ferguson, Charles A., 2014, Scale 1:24,000, [CD/DVD-ROM on demand], (PDF file). | $10.00Buy Now |
OF-GM-69 | Geologic Map of the Montoya Butte 7.5-minute Quadrangle, Socorro County, New Mexico, McLemore, Virginia T., 2014 (Revised: 5/15/15), Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-70 | Geologic map of the San Juan Pueblo quadrangle, Rio Arriba and Santa Fe Counties, New Mexico, Koning, Daniel J.; Manley, Kim, 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-71 | Geologic map of the Chimayo quadrangle, Rio Arriba and Santa Fe Counties, New Mexico, Koning, Daniel J., 2003 (Revised: 9/11/06), Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-72 | Geologic map of the Las Vegas quadrangle, San Miguel County, New Mexico, Skotnicki, Steven J., 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-73 | Geologic map of the Jemez Springs 7.5-minute quadrangle, Sandoval County, New Mexico, Kelley, Shari; Kempter, Kirt A.; Goff, Fraser; Rampey, Mike; Osburn, Bob; Ferguson, Charles A., 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-74 | Geologic map of the Bear Springs Peak quadrangle, Sandoval County, New Mexico, Kempter, Kirt; Osburn, G. Robert; Kelley, Shari; Rampey, Michael; Ferguson, Charles; Gardner, Jamie, 2007 (Revised: 9/1/04), Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-75 | Geologic map of the Silver Creek 7.5-minute quadrangle, Socorro, New Mexico, Cather, Steven M.; Read, Adam S., 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-76 | Geologic map of the Otis 7.5-minute quadrangle, Eddy County, New Mexico, Pederson, Joel L.; Dehler, Carol M., 2004 (Revised: 10/1/04), Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-77 | Geologic map of the Loving 7.5-minute quadrangle, Eddy County, New Mexico, Pederson, Joel L.; Dehler, Carol M., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-78 | Geologic map of the Las Vegas NW quadrangle, San Miguel County, New Mexico, Lisenbee, Alvis L., 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-79 | Geologic map of the Velarde 7.5-minute quadrangle, Rio Arriba and Taos counties, New Mexico, Koning, Daniel J.; Aby, Scott, 2003, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-80 | Geologic map of the Belen 7.5-minute quadrangle, Valencia County, New Mexico, Rawling, Geoffrey C., 2003 (Revised: 7/26/23), Version: 2, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-81 | Geologic map of the Chilili quadrangle, Bernalillo and Torrance counties, New Mexico, Allen, Bruce, 2004 (Revised: 8/7/06), Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-82 | Geologic map of the Farmington North 7.5-minute quadrangle, San Juan County, New Mexico, Pederson, Joel L.; Dehler, Carol M., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-83 | Geologic map of the Lyden 7.5-minute quadrangle, Rio Arriba County, New Mexico, Koning, Daniel J., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-84 | Geologic map of the Truchas quadrangle, Rio Arriba and Santa Fe counties, New Mexico, Smith, Gary A.; Timmons, J. Michael; Gaud, Michael N., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-85 | Geologic map of the Canada quadrangle, Sandoval County, New Mexico, Lynch, Scott D.; Smith, Gary A.; Kuhle, Andrika J., 2005, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-86 | Geologic map of the San Lorenzo Spring 7.5-minute quadrangle, Socorro County, New Mexico, Chamberlin, Richard M., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-87 | Geologic map of the Cerro del Grant 7.5-minute quadrangle, Rio Arriba and Sandoval counties, New Mexico, Lawrence, John R.; Kelley, Shari; Rampey, Mike, 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-88 | Geologic map of the Seven Springs 7.5-minute quadrangle, Rio Arriba and Sandoval counties, New Mexico, Kelley, Shari.; Osburn, G. Robert; Ferguson, Charles; Kempter, Kirt; Osburn, Magdalena, 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-89 | Geologic Map of the Medanales 7.5-Minute Quadrangle, Rio Arriba County, New Mexico, Koning, Daniel J.; May, Judson; Aby, Scott; Horning, Robert, 2004 (Revised: 8/20/20), Version: 2, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-90 | Geologic map of the Tome 7.5-minute quadrangle, Valencia County, New Mexico, Rawling, Geoffrey; McCraw, David J., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-91 | Geologic map of the Tome NE 7.5-minute quadrangle, Valencia County, New Mexico, Rawling, Geoffrey; McCraw, David J., 2004 (Revised: 6/1/05), Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-92 | Geologic map of the Mesa del Yeso 7.5-minute quadrangle, Socorro County, New Mexico, Cather, Steven M.; Colpitts, Robert M., Jr.; Hook, Steven C., 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-93 | Geologic map of the Ruidoso 7.5-minute quadrangle, Lincoln and Otero counties, New Mexico, Rawling, Geoffrey, 2004 (Revised: 8/21/20), Scale 1:24,000, [CD/DVD-ROM on demand]. (Superseded by Open-file Report-507) | $10.00Buy Now |
OF-GM-94 | Geologic map of the Ruidoso Downs 7.5-minute quadrangle, Lincoln and Otero counties, New Mexico, Rawling, Geoffrey, 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. (Superseded by Open-file Report-507) | $10.00Buy Now |
OF-GM-95 | Geologic map of the Angus quadrangle, Lincoln County, New Mexico, Rawling, Geoffrey, 2004 (Revised: 11/26/19), Scale 1:24,000, [CD/DVD-ROM on demand]. (Superseded by Open-file Report-507) | $10.00Buy Now |
OF-GM-96 | Geologic map of the Polvadera Peak 7.5-minute quadrangle, Rio Arriba and Sandoval counties, New Mexico, Kempter, Kirt.; Kelley, Shari.; Kelley, Scott; Fluk, Linda, 2004, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-97 | Geologic map of the Lake McMillan South 7.5-minute quadrangle, Eddy County, New Mexico, Dehler, Carol M.; Pederson, Joel L.; Wagner, Stacy S., 2005, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-98 | Geologic map of the Seven Rivers 7.5-minute quadrangle, Eddy County, New Mexico, Dehler, Carol M.; Pederson, Joel L.; Wagner, Stacy S., 2005, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
OF-GM-99 | Geologic map of the Scholle 7.5-minute Quadrangle, Valencia, Torrance, and Socorro counties, New Mexico, Scott, Lea Anne; Elrick, Maya; Connell, Sean; Karlstrom, Karl, 2005, Scale 1:24,000, [CD/DVD-ROM on demand]. | $10.00Buy Now |
Notes:
These maps are open-filed as they become available, initially as PDF files of scans of the hand-drawn linework and later as full color maps and GIS products. Following cartographic production and editorial review, these maps may be published within our GM-series or be included in larger maps of regions of particular interest.
These maps are subject to frequent revisions and may be unavailable when being revised. Map Reference dates show the time of initial compilation; Map Revision dates, when given, indicate the most current version of the map; Last Modified dates for files may not, accurately reflect the time the map was last revised.
-
FONTS
- Many of our Geologic Maps use the USGS FGDC Fonts. If you are accessing the GIS files, please download these fonts and install them on your computer before opening the GIS Project. This will ensure you get the correct symbology for the features in the map.
-
GeMS
- Additionally Many of our Geologic Maps are in the USGS GeMS Data Model. There are a few places where the NMBGMR varies from GeMS. These Variations are as follows:
- This is an Open-File Geologic Map and has not undergone the highest level of external peer review of publication so that we can get the geologic information out in as timely a manner as possible. This Geologic map is presented "as is."
- The New Mexico Bureau of Geology and Mineral Resources (NMBGMR) has created this GeMS compliant geodatabase or as near as we can get from our understanding and needs.
-
Additions or deviations from GeMS are listed below.
- FGDC_Symbols data table added to geodatabase. This is used to provide consistent descriptions of the symbols used in the database and their definition and for building the Explanation of Map Units legend.
- In the DMU the Symbol field is used as a complete legend description of each map unit and heading, and as such, is a combination of the HierarchKey, ParagraphStyle, MapUnit, FullName, and Description fields so that the legend can be made in the layout with all of this pertinent information sorted as the author intends.
- As such, the Symbol field in MapUnitPolys, MapUnitLines, and MapUnitPoints, is not calculated off of the DMU Symbol field as described in the GeMS documentation. It is instead a human-readable version of the Label field where we record the capital geologic time letters as plain text instead of FGDCGeoAge font symbols in addition to any ?/, or + used in the "label" field.The map unit symbology based on the MapUnit field can be found in an accompanying style file.
- ObservedMapUnit field added to the following point feature classes: GenericPoints, GenericSamples, OrientationPoints, and GeochronPoints. This is only required for the Stations feature class in GeMS.
- Label field has been added to DataSourcePolys.
- Additionally Many of our Geologic Maps are in the USGS GeMS Data Model. There are a few places where the NMBGMR varies from GeMS. These Variations are as follows:
-
ACCESS AND USE LIMITATIONS
- Any use of this geologic map, directly or indirectly, or for the purpose of generating derivative products, must include a citation to the Authors, the Publisher (The New Mexico Bureau of Geology and Mineral Resources), the published year, the map series and number, and any contributing agencies like the USGS, with regard to maps that were partially funded under the STATEMAP program.
Please direct comments or requests regarding these maps to either the map authors or the Geologic Mapping Program Manager.