New Mexico Tech Petrology Block
Hold your mouse over the block to see composition information for each standard.
Compositions of standard reference materials in Petrology block.
(download an Excel version of this table)
Petrology Standard Block (Glass) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | CaO | MgO | MnO | Na2O | K2O | H2O | SO3 | P2O5 | Cl | F | Total | FeO* | |
Basalt | 50.81 | 1.85 | 14.06 | 2.23 | 9.83 | 11.12 | 6.71 | 0.22 | 2.62 | 0.19 | 0.02 | 0.20 | 99.86 | 11.82 | |||
Rhyolite | 76.71 | 0.12 | 12.06 | 0.48 | 0.80 | 0.50 | 0.03 | 3.75 | 4.89 | 0.12 | 96.46 | 1.23 | |||||
NBS-610 | 69.63 | 0.08 | 2.22 | 0.07 | 11.71 | 0.07 | 0.05 | 12.87 | 0.06 | 0.12 | 96.88 | 0.06 | |||||
NBS-620 | 72.10 | 0.01 | 1.80 | 0.04 | 7.10 | 3.60 | 14.40 | 0.40 | 0.20 | 99.65 | 0.04 | ||||||
KN-18 | 74.60 | 0.18 | 10.53 | 3.45 | 0.15 | 0.01 | 0.06 | 5.68 | 4.39 | 0.10 | 0.37 | 0.64 | 100.16 | ||||
KE-12 | 70.33 | 0.33 | 7.26 | 8.36 | 0.35 | 0.02 | 0.26 | 7.28 | 4.27 | 0.10 | 0.33 | 0.42 | 99.31 |
Petrology Standard Block (Minerals) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | TiO2 | Al2O3 | Fe2O3 | FeO | CaO | MgO | MnO | Na2O | K2O | H2O | CO2 | SO3 | P2O5 | Cl | F | Cr2O3 | BaO | SrO | ZrO | Rb2O | V2O3 | CeO3 | Oxy | Total | FeO* | |
Olivine | 40.81 | 9.55 | 49.42 | 0.14 | 99.92 | |||||||||||||||||||||
Mg2SiO4 | 42.70 | 57.30 | 100.00 | |||||||||||||||||||||||
Albite | 68.24 | 19.90 | 0.03 | 11.94 | 0.04 | 100.15 | ||||||||||||||||||||
Anorthite | 44.17 | 34.95 | 0.57 | 18.63 | 0.79 | 0.05 | 99.16 | |||||||||||||||||||
Orthoclase | 64.79 | 16.72 | 1.88 | 0.91 | 15.49 | 0.05 | 0.03 | 0.13 | 100.00 | |||||||||||||||||
Nepheline | 43.49 | 33.76 | 0.20 | 16.92 | 5.60 | 99.97 | ||||||||||||||||||||
Diopside | 55.46 | 0.03 | 0.06 | 25.87 | 18.56 | 0.02 | 100.00 | |||||||||||||||||||
Kaersuitite | 39.30 | 4.14 | 15.37 | 8.90 | 12.54 | 13.89 | 0.10 | 2.36 | 1.36 | 1.38 | 0.40 | 0.26 | 0.49 | 100.13 | ||||||||||||
Hornblende | 40.37 | 4.72 | 14.90 | 3.30 | 7.95 | 10.30 | 12.80 | 0.09 | 2.60 | 2.05 | 0.94 | 100.02 | 10.89 | |||||||||||||
Biotite-3 | 38.62 | 2.26 | 10.72 | 18.13 | 14.01 | 0.95 | 0.69 | 9.21 | 3.30 | 0.11 | 98.00 | |||||||||||||||
Biotite-5 | 38.63 | 1.55 | 13.08 | 2.50 | 8.77 | 0.18 | 19.94 | 0.14 | 0.26 | 10.00 | 3.82 | 0.06 | 0.30 | 0.23 | 0.45 | 0.01 | 0.03 | 99.95 | 11.00 | |||||||
Phlogopite | 41.07 | 11.60 | 27.55 | 11.32 | 9.02 | 100.56 | ||||||||||||||||||||
Apatite | 0.11 | 0.04 | 54.31 | 0.59 | 40.93 | 3.67 | 0.20 | 0.29 | 100.14 | 0.04 | ||||||||||||||||
Scapolite | 54.06 | 0.01 | 21.67 | 0.27 | 9.02 | 0.10 | 0.04 | 8.78 | 1.04 | 0.16 | 2.12 | 0.66 | 0.02 | 2.57 | 100.52 | 0.24 | ||||||||||
Magnetite | 6.90 | 0.02 | 0.38 | 92.73 | 0.12 | 0.07 | 0.01 | 100.23 | ||||||||||||||||||
Ilmenite | 45.70 | 11.60 | 36.10 | 0.31 | 4.77 | 98.48 | 46.42 | |||||||||||||||||||
Chromite | 0.01 | 0.50 | 14.53 | 26.62 | 10.43 | 0.29 | 46.63 | 0.18 | 1.08 | 100.27 | ||||||||||||||||
Zircon | 32.78 | 67.22 | 100.00 | |||||||||||||||||||||||
Barite | 0.09 | 37.39 | 59.57 | 2.95 | 100.00 | |||||||||||||||||||||
SrTiO3 | 0.01 | 43.54 | 0.13 | 56.33 | 100.01 | |||||||||||||||||||||
Benitoite | 43.61 | 19.50 | 37.01 | 100.12 |
Petrology Standard Block (Sulfides) | |||
---|---|---|---|
Fe | S | Total | |
Pyrite | 46.55 | 53.45 | 100.00 |
* FeO* is Fe2O3 recalculated to FeO and added to the FeO total.
By Nelia W. Dunbar