REE Standard Block
Hold your mouse over the block to see composition information for each standard.
Compositions of standard reference materials in Petrology block.
(download an Excel version of this table)
Smithsonian Standard Block | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiO2 | Al2O3 | TiO2 | Fe2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | H2O | CO2 | CeO2 | SO3 | P2O5 | Cl | F | Sr | MgCO3 | CaCO3 | FeCO3 | MnCO3 | Total | |
Kakanui Anorthoclase | 66.44 | 20.12 | 0.20 | 0.87 | 9.31 | 2.35 | 99.29 | ||||||||||||||||
Durango Apatite | 0.34 | 0.07 | 0.06 | 0.01 | 54.02 | 0.23 | 0.01 | 0.01 | 0.37 | 40.78 | 0.41 | 3.53 | 99.84 | ||||||||||
Beeson Apatite | 0.11 | 0.04 | 54.31 | 0.29 | 0.59 | 40.93 | 3.67 | 0.20 | 100.14 | ||||||||||||||
Basaltic Glass | 50.94 | 12.49 | 4.06 | 1.87 | 11.62 | 0.15 | 5.08 | 9.30 | 2.66 | 0.82 | 0.38 | 99.37 | |||||||||||
Tektite Glass | 75.75 | 11.34 | 0.50 | 0.64 | 4.32 | 0.11 | 1.51 | 2.66 | 1.06 | 1.88 | 0.10 | 0.13 | 100.00 | ||||||||||
Dolomite | 45.81 | 54.19 | 100.00 | ||||||||||||||||||||
Calcite | 56.10 | 44.01 | 99.91 | ||||||||||||||||||||
Siderite | 95.13 | 4.87 | 100.00 | ||||||||||||||||||||
Strontianite | 1.90 | 30.23 | SrO: 67.67 | 99.80 |
REE Standard Block | |||||
---|---|---|---|---|---|
Element | Chemical Formula | wt% REE | wt% P | wt% O | wt% PO4 |
Scandium | ScPO4 | 32.13% Sc | 22.13 | 45.74 | 67.87 |
Yttrium | YPO4 | 48.35% Y | 16.84 | 34.81 | 51.65 |
Lanthanum | LaPO4 | 59.39% La | 13.24 | 27.36 | 40.61 |
Cerium | CePO4 | 59.60% Ce | 13.17 | 27.22 | 40.40 |
Praseodymium | PrPO4 | 59.74% Pr | 13.13 | 27.13 | 40.26 |
Neodymium | NdPO4 | 60.30% Nd | 12.95 | 26.75 | 39.70 |
Samarium | SmPO4 | 61.29% Sm | 12.62 | 26.09 | 38.71 |
Europium | EuPO4 | 61.54% Eu | 12.54 | 25.92 | 38.46 |
Gadolinium | GdPO4 | 62.35% Ga | 12.28 | 25.37 | 37.65 |
Terbium | TbPO4 | 62.60% Tb | 12.20 | 25.21 | 37.40 |
Dysprosium | DyPO4 | 63.11% Dy | 12.03 | 24.86 | 36.89 |
Holmium | HoPO4 | 63.46% Ho | 11.92 | 24.62 | 36.54 |
Erbium | ErPO4 | 63.78% Er | 11.81 | 24.41 | 36.22 |
Thulium | TmPO4 | 64.01% Tm | 11.74 | 24.25 | 35.99 |
Ytterbium | YbPO4 | 64.56% Yb | 11.56 | 23.88 | 35.44 |
Lutecium | LuPO4 | 64.82% Lu | 11.47 | 23.71 | 35.18 |
By Nelia W. Dunbar