Open-file Report -
461
Database of the uranium mines, prospects, occurrences and mills in New Mexico
Virginia T. McLemore, Kelly Donahue, Christian B. Krueger, Amanda Rowe, Linda Ulbricht, Meghan J. Jackson, Michael R. Breese, Glen Jones, and Maureen Wilks
2002
$10.00
Buy
Now
CD or DVD-ROM format
Also available as a free download.
Download
Open-file Reports are available as free downloads or on CD/DVD-ROM (see below). Note that these reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
File Name | Size | Last Modified |
---|---|---|
OFR-461.zip | 2.95 MB | 01/28/2021 04:57:05 PM |
OFR-461_Readme.pdf | 234 KB | 01/28/2021 04:49:17 PM |
Files: | ||
Aliaises_mines.xls | 114 KB | 04/02/2002 02:49:38 PM |
Aliases_district.xls | 23 KB | 04/02/2002 02:49:48 PM |
chemistry.xls | 61 KB | 04/02/2002 02:48:40 PM |
Commodities.xls | 38 KB | 04/03/2002 09:45:54 AM |
Commodities_present_not_produced_district.xls | 38 KB | 04/02/2002 02:50:06 PM |
Commodities_present_not_produced_mines.xls | 154 KB | 04/02/2002 02:50:16 PM |
Commodities_Produced_district.xls | 51 KB | 04/02/2002 02:50:26 PM |
Commodities_Produced_mines.xls | 48 KB | 04/02/2002 02:50:38 PM |
deposits.xls | 51 KB | 04/02/2002 02:49:08 PM |
District.xls | 92 KB | 04/02/2002 02:50:52 PM |
OFR-461_Readme.doc | 184 KB | 01/28/2021 04:56:48 PM |
patented_mines.xls | 12 KB | 04/01/2002 03:38:44 PM |
uranium.enl | 370 KB | 03/28/2002 10:46:16 AM |
uranium.mdb | 1.90 MB | 04/25/2002 04:42:28 PM |
uranium.ppt | 233 KB | 04/01/2002 12:03:58 PM |
uranium2000.mdb | 3.47 MB | 09/29/2014 01:33:13 PM |
uranium_mines.xls | 2.45 MB | 04/02/2002 03:39:44 PM |
uranium_production.xls | 121 KB | 04/02/2002 02:51:20 PM |
uranium_references.doc | 312 KB | 03/26/2002 03:48:50 PM |
uranium_references.pdf | 273 KB | 01/28/2021 04:54:44 PM |
Most open-file reports are PDF files and require the free Adobe Acrobat Reader software to view. These reports may also contain GIS data or other file types, and some are collections of files that are intended to run from a CD-ROM or local hard drive.