
Cumulative Oil & Gas Production
| PRODUCING FORMATION | NO. OF POOLS | CUMULATIVE OIL PRODUCTION (bbls) | CUMULATIVE GAS PRODUCTION (Mcf) |
|---|---|---|---|
| Bone Spring Limestone | 36 | 10,836,946 | 26,107 |
| Capitan Formation | 0 | 0 | 0 |
| Castile Formation | 10 | 177,446 | 0 |
| Delaware Mountain Group | 228 | 147,838,929 | 444,186 |
| Goat Seep Limestone | 0 | 0 | 0 |
| Grayburg Formation | 173 | 3,257,310,434 | 17,265,940 |
| Queen Formation | 179 | 527,719,866 | 1,254,017,480 |
| Rustler Formation | 5 | 1,019,685 | 0 |
| San Andres Limestone | 435 | 3,605,905,136 | 36,433,294 |
| Seven River Formation | 91 | 921,401,640 | 823,028 |
| Tansill Formation | 12 | 229,717 | 0 |
| Victorio Peak Limestone | 0 | 0 | 0 |
| Yates Formation | 159 | 609,064,948 | 1,710,628,578 |
| Yeso Formation | 15 | 202,411,700 | 803,437,919 |
| Total all Units | 1343 | 9,283,916,450 | 3,823,076,532 |


