
Open-file Report -
647
New Mexico Water Leaders Workshop: 2026 Reference Book
Kate Leary, Alison Elder, and Stacy Timmons, [eds.]
2026
New Mexico is currently facing numerous water supply, water quality, and management challenges. The 2026 Water Leaders Workshop brought together decision-makers from across the state, providing background for some of New Mexico’s current water resource challenges and looking at ways to proactively address current and future changes. The 2026 workshop took place in Ruidoso and covered topics related to state investments in water, postfire recovery in the Ruidoso area, and the role of water in economic development.
$10.00
Buy
Now
Also available as a free download.
Download
Open-file Reports are available as free downloads or on CD/DVD-ROM (see below). Note that these reports are subject to frequent revisions and may be unavailable when being modified. The Last Modified date listed here reflects when a file was last saved and may not be the date this report was last revised.
| File Name | Size | Last Modified |
|---|---|---|
| OFR_647.pdf | 2.97 MB | 05/12/2026 10:01:49 AM |
| Posters and handouts: | ||
| ArronGriewahn_RuidosoDowns_handout.pdf | 2.72 MB | 05/05/2026 02:20:38 PM |
| BenTobin_posters.pdf | 6.43 MB | 05/05/2026 02:20:39 PM |
| BillBraun_JeremyPritchett_USFS_BonitoLake_Poster_1.pdf | 9.68 MB | 05/05/2026 02:20:40 PM |
| BradAllen_USFS_UpperCanyon_Poster_2.pdf | 15.02 MB | 05/05/2026 02:20:42 PM |
| DanKoning_HeartoftheDesert_posters.pdf | 32.07 MB | 05/05/2026 02:20:50 PM |
| GeoffRawling_1_HeartoftheDesert_HydrographsTularosaBasin.pdf | 2.15 MB | 05/05/2026 02:20:51 PM |
| GeoffRawling_2_BonitoLake_Geology.tif | 97.13 MB | 05/05/2026 02:20:55 PM |
| JasonBurns_UpperCanyon_handout.pdf | 2.46 MB | 05/05/2026 02:20:56 PM |
| JennAutcher_BonitoLake_posters.pdf | 24.53 MB | 05/05/2026 02:21:00 PM |
| RobertFowlie_BonitaLake_Poster.pdf | 4.34 MB | 05/05/2026 02:21:01 PM |
| Presentations: | ||
| 00_KateLeary_WLW Welcome_WLW2026_FINAL.pdf | 2.74 MB | 05/05/2026 02:21:25 PM |
| 01_RebeccaRoose.pdf | 2.39 MB | 05/05/2026 02:21:25 PM |
| 02_03_ElizabethAnderson_HannahRiseleyWhite.pdf | 1.34 MB | 05/05/2026 02:21:25 PM |
| 04_JonasArmstrong1.pdf | 578 KB | 05/05/2026 02:21:25 PM |
| 05_TanyaTrujillo.pdf | 1.46 MB | 05/05/2026 02:21:25 PM |
| 06_JonasArmstrong2.pdf | 1.16 MB | 05/05/2026 02:21:26 PM |
| 07_TannerSchaub.pdf | 4.47 MB | 05/05/2026 02:21:26 PM |
| 08_StacyTimmons.pptx | 20.01 MB | 05/05/2026 02:21:29 PM |
| 09_MarkFischer.pptx | 39.33 MB | 05/05/2026 02:21:40 PM |
| 10_LauraMcCarthy_v2.pdf | 13.87 MB | 05/05/2026 02:21:43 PM |
| 11_EastPadilla.pptx | 115.17 MB | 05/05/2026 02:22:54 PM |
| 13_JeremyKlass.pdf | 1.31 MB | 05/05/2026 02:22:58 PM |
| 15_NicoleJackson.pdf | 2.83 MB | 05/05/2026 02:22:59 PM |
| 16_AnaPrivette.pdf | 2.80 MB | 05/05/2026 02:23:00 PM |
| 17_MarkKelley.pdf | 2.38 MB | 05/05/2026 02:23:01 PM |
| 18_GretelFollingstad.pptx | 54.41 MB | 05/05/2026 02:23:19 PM |
| 19_LadonaCayton_Supplemental_Ogallala_1PageFactSheet NMCO.pdf | 714 KB | 05/05/2026 02:23:21 PM |
| 19_LadonaClayton.pdf | 1.11 MB | 05/05/2026 02:23:21 PM |
| 21_JoshuaSmith.pdf | 2.93 MB | 05/05/2026 02:23:21 PM |
| 22_AndrewErdmann.pdf | 6.03 MB | 05/05/2026 02:23:22 PM |
| 23_AndyJochems.pdf | 2.49 MB | 05/05/2026 02:35:39 PM |
| 24_BlancaSurgeon.pdf | 959 KB | 05/05/2026 02:35:39 PM |
| 25_BrukBerhanu.pdf | 3.18 MB | 05/05/2026 02:35:39 PM |
| CathyEisen_HeartoftheDesert_Presentation.pdf | 91 KB | 05/05/2026 02:35:40 PM |
| RobertFowlie_NM Water Leaders Workshop Alamogordo Desalination Project.pptx | 1.73 MB | 05/05/2026 02:35:40 PM |
Most open-file reports are PDF files and require the free Adobe Acrobat Reader software to view. These reports may also contain GIS data or other file types, and some are collections of files that are intended to run from a CD-ROM or local hard drive.


